Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	1
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FA58C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	FOLN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	1	0	2	1	4	1	2	1	2	3	2	3	3	2	3	5	3	3
OTHER	HormR	0	0	0	1	1	3	0	1	0	1	3	3	3	1	2	2	1	0	2
OTHER	IPPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	LH2	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	OLF	0	0	0	1	0	3	2	2	0	2	3	3	3	2	2	3	5	3	2
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:7tm_2	0	0	0	1	1	3	1	2	1	2	3	2	3	2	2	3	5	3	2
MONOSIGIA	Pfam:Bac_rhamnosid	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Bac_rhamnosid_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1680	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Glyco_hydro_2_N	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_35	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_42	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HRM	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	3	2	0
OTHER	Pfam:Ion_trans	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:LCCL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Latrophilin	0	0	0	1	0	3	0	2	0	2	3	2	3	2	2	3	5	3	2
MONOSIGIA	Pfam:Nucleoporin2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:PRP1_N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	9
OTHERS ONLY:	21
SHARED:	0
