Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0
OTHER	ANK	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0
SHARED	ARM	5	1	5	5	24	3	14	3	2	19	7	1	1	2	19	2	4	8	1	2	1	18	0	1	19	2	14	17	22	10	1	1	16	2	4	0	18	11	3	19	2
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	1	0	1	0
SHARED	Alpha_adaptinC2	1	0	0	1	4	0	4	1	0	2	0	0	0	0	1	0	3	1	0	0	0	2	0	0	2	0	0	2	2	0	0	0	2	0	0	0	2	2	1	1	0
OTHER	BTB	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	CHROMO	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	1	0	1	1	1	0	0	1	1	1	1	0	1	0	0	0	1	0	0	1	1	0	0	1
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	EZ_HEAT	0	0	0	0	0	0	2	0	0	0	0	0	0	2	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
MONOSIGIA	FYVE	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HECTc	0	0	1	1	2	1	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	HELICc	0	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	1	0	1	1	1	0	0	1	1	1	1	0	0	0	0	0	1	0	0	1	1	0	1	1
MONOSIGIA	Kelch	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LisH	0	0	0	0	1	0	1	0	0	1	0	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	0	0	1	0
SHARED	PI3Kc	2	0	3	3	1	1	3	2	2	3	0	1	0	1	3	1	1	3	0	1	1	3	0	0	3	1	3	3	2	2	0	0	2	3	1	1	4	1	2	2	1
SHARED	Pfam:ABC_tran	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	2	2	0	0	0	0	0	0
OTHER	Pfam:APC_15aa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APC_crr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:API5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Adaptin_N	7	0	1	4	9	4	9	4	2	7	3	4	2	3	6	5	8	3	0	3	2	9	1	1	6	3	3	7	7	3	0	5	6	3	5	0	7	6	6	6	5
SHARED	Pfam:Alpha_adaptinC2	1	0	0	1	4	0	4	1	0	2	0	0	0	0	1	0	3	1	0	0	0	2	0	0	2	0	0	2	2	0	0	0	2	0	0	0	2	2	1	1	0
OTHER	Pfam:Alpha_adaptin_C	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Aminotran_5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arm	0	0	0	0	0	0	2	0	0	3	0	0	0	0	1	0	0	0	0	0	0	2	0	0	4	0	1	2	2	1	0	0	3	0	0	0	1	2	0	4	0
OTHER	Pfam:BLVR	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:BP28CT	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	1	1	1	1	1	0	0	1	0	1	0	1	1	0	1	0
OTHER	Pfam:BTB	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CUE	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DRIM	0	0	0	0	1	1	1	0	1	1	1	1	0	0	0	1	1	1	0	1	0	1	0	0	1	1	1	1	0	0	0	0	0	1	1	0	0	0	1	0	0
OTHER	Pfam:DUF159	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:DUF1606	1	0	0	1	2	1	1	1	0	1	1	0	0	1	1	1	1	1	1	0	1	2	0	0	1	0	0	1	1	1	0	1	1	0	1	0	1	1	1	1	1
OTHER	Pfam:FAT	0	0	2	2	1	1	1	0	2	1	0	1	0	0	1	1	1	2	0	1	0	1	0	0	1	1	1	1	2	0	0	0	2	3	1	1	1	0	0	1	1
SHARED	Pfam:FATC	2	0	2	2	1	1	3	2	2	3	0	1	0	1	2	1	1	3	0	1	1	3	0	0	3	1	2	3	2	2	0	0	2	3	1	1	4	1	1	2	1
SHARED	Pfam:HEAT_PBS	1	0	0	2	1	1	0	0	0	0	0	0	0	3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:IBB	0	0	2	1	7	1	6	2	1	7	3	0	1	1	7	1	1	3	0	1	1	6	0	0	8	1	6	7	10	3	0	0	6	1	2	0	5	5	1	5	1
SHARED	Pfam:IBN_N	3	0	4	2	3	2	4	2	2	4	3	1	1	0	6	2	2	6	0	2	2	1	0	0	4	2	1	4	4	0	0	2	3	2	3	0	4	4	1	3	3
OTHER	Pfam:IFRD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:IFRD_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Kelch_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MIB_HERC2	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
MONOSIGIA	Pfam:NUC130_3NT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NUC173	0	0	0	0	0	1	1	0	1	1	1	0	0	0	1	0	0	0	0	1	0	1	0	0	1	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:NUC194	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	Pfam:PC_rep	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Patatin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	3	0	2	1	4	2	4	1	1	4	2	1	0	0	2	1	3	1	0	0	1	3	0	0	4	1	4	5	3	3	0	0	3	1	1	0	4	2	0	3	1
SHARED	Pfam:Pkinase_Tyr	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rap_GAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Ribosomal_L15e	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SDA1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SEC-C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF2_N	0	0	0	1	1	1	1	1	1	1	0	0	0	1	0	0	1	1	0	1	1	1	0	0	1	1	1	1	0	1	0	0	0	1	0	0	1	1	0	1	1
OTHER	Pfam:STAG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1
OTHER	Pfam:Sad1_UNC	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
SHARED	Pfam:TIP120	1	0	1	1	1	0	2	1	0	2	1	0	0	0	2	1	1	1	0	0	1	2	0	0	2	0	1	2	2	2	0	0	2	0	1	0	1	1	1	2	1
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:Tuberin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:UCH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UME	0	0	1	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	0	1	1	0	1	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:UVR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:VHS	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Xpo1	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:zf-A20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:zf-MYND	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RRM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	S_TKc	2	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Sec7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	TPR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0
OTHER	UME	0	0	1	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	0	1	1	0	1	0	0	0	0	0	0	1	1	0	1	0
OTHER	Ubox	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WD40	1	0	1	0	2	1	2	1	0	2	2	2	0	0	2	2	2	2	0	2	0	2	0	0	2	1	1	2	1	0	0	0	1	2	2	0	1	0	0	2	1
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	81
MONOSIGIA ONLY:	14
OTHERS ONLY:	51
SHARED:	16
