Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Gallus gallus	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	HLH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A1pp	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:A_deaminase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Asparaginase_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:CD36	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CN_hydrolase	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Carn_acyltransf	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:tRNA-synt_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ZnF_C2H2	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1	1	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	2
OTHERS ONLY:	8
SHARED:	0
