Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	3	3	2	3	3	2	3	1	3	3	3	3	2	2	2	3	2	3
OTHER	CLECT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	2	1	1	1	1	0	0	0	0	1	1	0	1	0	0	0	1	0	1
OTHER	EGF_CA	0	2	2	1	2	1	0	0	1	1	1	1	1	1	1	1	1	0	1
SHARED	EGF_like	2	3	3	0	3	1	0	0	1	1	0	0	0	1	1	1	0	0	0
OTHER	FA58C	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	1	3	3	1	3	1	0	0	1	1	1	1	1	1	1	1	1	0	1
SHARED	Pfam:EGF_2	1	0	2	1	3	1	0	0	1	1	1	1	1	1	1	1	1	0	1
OTHER	Pfam:EGF_CA	0	2	2	0	2	1	0	0	1	0	0	0	1	1	0	1	1	0	1
SHARED	Pfam:GCC2_GCC3	2	2	2	1	3	1	0	0	1	1	0	0	1	1	1	1	1	0	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	1	1	0	1
MONOSIGIA	Pfam:Pkinase	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	6	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	1	1	1	1


TOTAL COMBINATIONS:	25
MONOSIGIA ONLY:	9
OTHERS ONLY:	10
SHARED:	6
