Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cyanidioschyzon merolae	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BROMO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	6	1	1	3	3	1	1	3	2	2	3	1	1	2	2	1	1	1	4	3	1	1	2	1	1	1	1	4	2
OTHER	DSRM	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0
OTHER	HELICc3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	HNHc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	HSA	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	0	1	1	0	1	0	0	0	0	0	0	0
SHARED	PHD	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0
SHARED	Pfam:DEAD	6	0	1	0	1	0	0	2	1	0	2	0	0	0	1	0	0	0	2	1	0	0	1	0	0	0	1	3	0
OTHER	Pfam:DNA_methylase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DSHCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1087	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:DUF1605	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF283	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:F-box	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GUCT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HNH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:HSA	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	0	2	1	0	1	0	0	0	1	0	0	0
OTHER	Pfam:PAZ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPR	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:R3H	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ResIII	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SNF2_N	1	1	0	3	1	1	1	1	1	2	1	1	1	1	1	0	1	1	1	2	1	1	1	1	1	1	0	1	2
SHARED	Pfam:SecA_DEAD	1	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SecA_PP_bind	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YTH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	RIBOc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	1	1	0	2	0	1	1	0	1	1	1	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	0	1	1
OTHER	SANT	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	0	1	2	0	0	0	0	0	1	0	0	0
OTHER	TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C2H2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	37
MONOSIGIA ONLY:	4
OTHERS ONLY:	25
SHARED:	8
