Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cryptosporidium parvum	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Gibberella zeae	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus laevis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	A1pp	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	1	1	0	0	0	1	0	0	1	1	0	0	1	0
SHARED	H2A	2	2	4	3	13	1	1	17	4	2	16	2	0	1	1	3	14	3	1	4	2	0	3	2	17	1	0	16	3	1	9	7	27	7	1	1	20	3	3	21	12	5	1	36	2
OTHER	H2B	0	0	4	3	11	1	0	62	7	2	11	1	1	2	0	2	15	2	0	2	1	0	2	0	5	1	0	15	2	0	10	8	13	4	0	2	9	2	1	22	14	5	1	19	1
SHARED	H3	1	1	2	4	14	2	0	17	9	1	6	2	3	2	0	3	9	3	1	5	1	2	1	0	7	4	0	8	2	0	5	5	14	7	2	1	15	2	4	17	5	8	0	9	2
OTHER	H4	0	1	0	1	8	1	0	9	2	3	5	0	1	1	0	2	5	1	0	1	0	0	2	0	6	1	1	1	2	0	0	0	6	1	1	0	5	1	3	7	5	6	0	21	3
OTHER	HisKA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	PH	0	0	1	1	0	0	0	2	0	0	2	0	0	0	0	0	2	0	0	0	1	0	0	0	1	0	0	2	0	0	2	2	2	1	0	0	2	0	0	2	2	0	0	2	0
OTHER	Pfam:A1pp	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	1	0
SHARED	Pfam:CBFD_NFYB_HMF	2	1	4	3	15	2	1	6	6	3	4	1	0	1	0	1	3	3	0	3	2	2	3	3	2	1	0	4	3	0	2	3	13	2	1	1	7	3	4	2	2	1	0	1	3
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	2	0	0	0	0
OTHER	Pfam:TAF	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TFIID_20kDa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEF	0	0	1	1	0	0	0	2	0	0	2	0	0	0	0	0	1	0	0	0	1	0	0	0	2	0	0	2	0	0	1	2	2	1	0	0	2	0	0	2	2	0	0	2	0
OTHER	RasGEFN	0	0	1	1	0	0	0	2	0	0	2	0	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	0	2	2	2	1	0	0	2	0	0	1	1	0	0	2	0
OTHER	RhoGEF	0	0	1	0	0	0	0	2	0	0	2	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	0	1	2	2	1	0	0	1	0	0	2	1	0	0	2	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	3
