Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	4	0	3	0	1	0	1	4	3	4	4	1	4	3	2	3
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Alpha_kinase	0	0	0	0	2	0	1	0	1	0	1	1	1	1	1	1	2	0	0	0
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	2	1	4	0	0	1	3	3	4	3	4	0	4	3	4	3
OTHER	EFh	0	0	0	1	0	0	0	0	1	0	1	0	0	1	0	0	0	1	1	0
SHARED	EGF	1	0	0	0	1	0	1	2	1	1	2	3	4	2	3	1	2	1	2	3
OTHER	EGF_CA	0	0	1	1	1	2	2	1	1	0	1	1	1	2	2	0	1	1	2	2
OTHER	EGF_Lam	0	0	1	0	1	1	1	0	1	1	0	1	0	1	1	0	1	1	1	1
SHARED	EGF_like	1	0	2	1	1	3	3	0	2	1	0	2	0	2	2	0	2	1	2	3
OTHER	FN2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	27	24	49	20	62	6	59	36	56	61	59	57	58	42	55	91	97	51
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	IB	0	0	0	0	1	0	1	0	1	0	1	2	1	2	2	0	2	1	1	1
OTHER	IG	0	2	9	10	87	6	21	20	18	10	77	26	105	171	46	14	12	131	44	85
OTHER	IG_like	0	0	55	48	41	31	99	7	110	62	37	99	37	52	74	69	97	53	125	50
OTHER	IGc1	0	0	0	0	1	0	1	0	0	0	1	0	1	0	0	0	0	0	1	0
SHARED	IGc2	1	2	84	71	153	46	149	26	190	82	124	165	148	231	163	116	144	231	217	158
OTHER	IGv	0	0	0	1	3	0	3	0	2	0	3	3	3	2	3	3	4	1	0	0
OTHER	IQ	0	0	0	0	0	0	1	1	1	0	1	2	1	2	0	1	0	1	1	0
OTHER	ITAM	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	KAZAL	0	0	0	1	3	0	5	1	5	0	7	6	7	6	6	1	5	7	5	6
OTHER	KR	0	0	0	0	2	1	2	1	3	0	3	1	1	1	2	0	2	3	2	3
OTHER	KU	0	0	0	1	3	0	3	1	3	1	3	3	3	3	2	0	2	4	4	3
OTHER	LDLa	0	0	2	1	1	1	1	0	0	1	0	1	0	1	1	0	1	1	1	1
OTHER	LRR	0	0	6	6	22	3	26	2	32	9	20	24	22	19	25	13	20	47	39	20
OTHER	LRRCT	0	0	5	5	23	1	28	3	31	7	22	28	25	20	27	14	22	40	34	19
OTHER	LRRNT	0	0	1	4	21	2	22	1	30	4	16	24	20	18	25	13	20	36	32	17
OTHER	LRR_TYP	0	0	5	4	22	2	26	3	31	7	20	24	20	18	25	12	20	43	35	17
OTHER	LamB	0	0	1	1	1	1	1	0	1	1	0	1	0	1	1	0	1	1	1	1
OTHER	LamG	0	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	MADS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	MAM	0	0	0	0	2	0	4	0	0	0	3	4	3	3	3	4	3	2	0	2
OTHER	OLF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	3	2	3	1	4	0	3	3	3	3	1	1	2	4	3	1
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	1	0	0	0	0
OTHER	PSI	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
OTHER	PTPc	0	0	1	2	2	1	4	1	1	1	4	5	5	3	4	2	2	5	4	4
OTHER	Pfam:7tm_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	Pfam:ADAM_spacer1	0	0	0	1	1	0	1	0	1	1	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	2	0	1	0	1	0	1	1	0	1	1	1	2	0	0	0
OTHER	Pfam:An_peroxidase	0	0	1	1	1	2	1	1	0	1	2	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Attractin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:C1-set	0	0	3	0	5	0	3	0	1	1	2	4	4	1	3	3	2	4	4	2
OTHER	Pfam:C2-set	0	0	0	0	1	0	1	0	0	0	1	1	1	1	1	2	1	0	0	0
OTHER	Pfam:C2-set_2	0	0	13	9	19	2	18	2	8	13	5	22	17	17	16	15	15	12	10	16
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Collagen	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DB	0	0	1	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	1	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	1	1
OTHER	Pfam:EGF	0	0	2	1	2	2	4	2	3	2	3	4	4	3	4	1	4	1	3	3
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	1	1	2	0	0	0	1	0	1	0	1	1
OTHER	Pfam:EGF_CA	0	0	1	0	1	2	2	1	1	0	1	1	1	2	2	0	1	1	2	2
OTHER	Pfam:Extensin_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fz	0	0	0	0	3	0	3	0	3	0	3	2	0	2	3	1	3	3	2	0
OTHER	Pfam:G2F	0	0	0	0	1	0	2	0	1	0	1	1	0	2	1	1	1	1	2	0
OTHER	Pfam:ICAM_N	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	1	3	0	5	1	5	0	7	6	7	6	6	1	5	7	5	6
OTHER	Pfam:LRR_1	0	0	6	6	22	3	27	3	34	9	21	26	24	21	26	14	21	48	40	21
SHARED	Pfam:Laminin_EGF	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Laminin_G_1	0	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:Laminin_G_2	0	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:MAM	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	2	0
OTHER	Pfam:MHC_II_alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Neogenin_C	0	0	1	1	1	0	2	0	1	1	1	2	2	2	2	1	2	2	1	2
OTHER	Pfam:Neuregulin	0	0	0	0	1	0	0	0	1	0	0	2	1	0	1	1	2	2	2	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PPAK	0	0	0	0	1	0	1	0	0	0	0	1	1	1	1	1	1	0	0	0
OTHER	Pfam:PSI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	1	0	2	0	1	1	1	1	1	0	1	3	2	1
OTHER	Pfam:Peptidase_M13	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	3	5	17	8	21	4	27	7	26	22	20	19	20	13	20	30	26	23
OTHER	Pfam:Pkinase_Tyr	0	0	0	1	0	0	1	1	0	0	0	0	1	0	0	1	0	1	1	0
OTHER	Pfam:RCSD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	1	0	1	0	0	0	1	1	1	1	0	0	0	1	2	0
OTHER	Pfam:SH3_2	0	0	0	0	2	2	2	0	1	1	3	1	1	1	0	0	1	3	0	1
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
SHARED	Pfam:V-set	1	3	64	55	127	29	127	15	155	70	105	142	120	136	138	96	126	186	181	125
OTHER	Pfam:ZU5	0	0	0	1	0	0	1	0	0	0	2	1	1	2	1	0	1	5	5	2
OTHER	Pfam:efhand	0	0	0	0	0	0	2	0	0	0	1	2	1	0	1	1	1	1	0	2
OTHER	Pfam:fn3	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	1	0	0	0
OTHER	Pfam:ig	0	3	84	78	154	46	160	29	193	87	134	167	157	235	163	123	150	236	230	158
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RhoGEF	0	0	0	0	2	2	2	0	1	0	2	2	1	2	0	1	1	3	1	1
OTHER	SEA	0	0	0	0	1	0	1	0	0	0	0	1	0	1	1	0	1	1	1	1
OTHER	SEC14	0	0	0	0	1	1	2	0	0	0	2	1	1	1	0	0	1	1	0	1
OTHER	SH3	0	0	1	0	3	2	3	0	2	1	3	3	2	3	0	1	2	4	4	1
OTHER	SPEC	0	0	0	0	2	2	2	0	1	1	2	1	1	1	0	0	1	3	0	1
OTHER	SPRY	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0
OTHER	STYKc	0	0	1	0	0	0	1	0	2	1	0	1	0	2	2	0	2	2	1	0
OTHER	S_TKc	0	0	1	2	3	2	4	1	9	2	4	4	3	5	3	2	5	5	4	3
OTHER	Sema	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0
OTHER	TIR	0	0	0	0	0	0	1	0	0	0	1	1	1	0	1	1	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	3	3	7	2	9	3	5	3	9	8	10	9	9	5	10	10	9	10
OTHER	TY	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TyrKc	0	0	1	2	12	5	15	2	15	4	20	16	13	13	17	9	15	19	15	18
OTHER	VWA	0	0	1	0	0	2	2	0	0	0	0	1	0	1	0	0	0	1	1	1
OTHER	VWC	0	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0
OTHER	WAP	0	0	0	1	2	0	2	0	1	1	2	2	1	2	1	0	1	3	3	2
OTHER	WR1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZU5	0	0	0	0	2	1	3	0	0	0	1	2	3	1	3	1	3	0	0	1


TOTAL COMBINATIONS:	108
MONOSIGIA ONLY:	2
OTHERS ONLY:	101
SHARED:	5
