Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRIGHT	0	1	1	0	1	4	1	0	4	1	0	4	0	0	0	1	0	0	3	5	0	3	3	5	2	0	3	0	1	5	4	0	3	1
SHARED	FBOX	1	0	0	0	1	2	0	0	2	0	0	0	0	0	0	1	0	0	1	2	0	2	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRN	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	JmjC	10	9	8	17	5	20	11	3	21	6	4	22	5	1	4	10	3	3	16	25	3	21	17	23	17	1	14	3	6	20	21	6	17	5
SHARED	JmjN	1	4	1	7	2	6	2	2	5	2	1	6	2	0	1	4	2	1	4	9	0	8	6	8	3	0	5	3	3	8	7	0	6	2
OTHER	LRR	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	1	0	0	1	2	0	2	1	1	0	0	0	0	0	2	0	0	0	0
OTHER	LRR_CC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	2	1	2	8	4	1	9	2	2	10	3	0	0	1	1	2	7	12	1	9	8	11	5	0	8	1	2	13	12	0	7	4
SHARED	Pfam:ARID	1	1	1	0	0	0	0	0	0	0	1	2	1	0	1	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:F-box	1	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	1	0	0	0
SHARED	Pfam:JmjN	1	0	0	1	0	0	0	0	1	0	0	3	0	0	0	0	0	1	1	0	2	0	1	0	0	0	0	0	0	1	1	0	0	1
OTHER	Pfam:LRR_1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Mss4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:PLU-1	0	1	1	1	1	3	1	0	2	1	0	3	1	0	0	1	0	1	2	4	0	3	3	4	2	0	3	0	2	4	4	0	3	1
OTHER	Pfam:TPR_1	0	1	1	0	0	0	1	0	1	0	0	2	0	0	0	1	0	0	1	2	0	1	1	2	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	1	1	2	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:zf-C5HC2	0	1	1	6	0	4	1	0	3	1	1	5	0	0	0	1	0	1	3	5	0	4	4	5	2	0	2	0	2	5	5	1	4	0
OTHER	Pfam:zf-CXXC	0	0	0	0	0	2	0	0	2	1	0	1	0	0	0	1	0	0	2	2	0	2	1	2	1	0	1	0	0	2	1	0	1	0
OTHER	RING	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	TPR	0	1	0	0	0	0	1	0	1	0	0	2	0	0	0	1	0	0	1	2	0	1	1	2	1	0	1	0	0	1	1	0	1	0
OTHER	TUDOR	0	0	0	0	0	2	0	0	3	0	0	2	0	0	0	0	0	0	2	3	0	3	3	3	1	0	2	0	0	4	3	0	2	0
OTHER	ZnF_C2H2	0	0	0	2	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0


TOTAL COMBINATIONS:	25
MONOSIGIA ONLY:	0
OTHERS ONLY:	19
SHARED:	6
