Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	CCP	0	0	0	0	1	0	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0
OTHER	EFh	0	0	1	2	1	0	1	1	0	1	2	2	2	0	1	2	1	1	1	1	2	0	0
OTHER	EGF	0	0	0	0	3	1	2	0	0	3	0	2	3	0	1	3	3	1	2	2	0	0	2
OTHER	EGF_Lam	0	0	0	0	1	1	1	0	0	1	0	1	1	0	0	1	1	1	1	1	1	0	1
OTHER	EGF_like	0	0	0	0	1	1	1	0	0	1	0	1	1	0	0	1	1	1	1	1	1	0	1
OTHER	FIMAC	0	0	0	0	1	0	1	0	0	0	0	0	1	0	1	0	1	1	0	0	0	0	0
OTHER	FOLN	0	0	0	2	5	2	5	1	0	8	1	6	6	0	4	5	6	4	6	6	7	0	5
OTHER	IB	0	0	0	0	2	0	1	0	0	4	0	2	4	0	2	5	4	2	4	4	4	0	4
OTHER	IG	0	0	0	0	0	0	1	1	0	0	0	2	1	0	1	1	1	0	1	1	0	0	1
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IGc2	0	0	0	1	3	0	4	0	0	5	0	6	5	0	6	5	5	1	4	7	5	0	6
SHARED	KAZAL	2	1	13	15	30	4	34	13	3	31	20	36	40	1	35	41	41	31	37	35	41	2	24
OTHER	KU	0	0	0	0	2	0	2	0	0	2	0	2	2	0	2	2	1	0	1	3	3	0	2
OTHER	LDLa	0	0	0	0	1	0	2	0	0	0	0	1	1	0	2	1	1	1	0	1	1	0	0
OTHER	LamG	0	0	0	0	1	1	1	0	0	1	0	1	1	0	0	1	1	0	1	1	0	0	1
OTHER	MACPF	0	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0
OTHER	PDZ	0	0	0	0	2	0	0	0	0	2	0	1	3	0	2	3	3	2	3	3	3	0	3
OTHER	Pfam:A2M	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	0	0	1	1	0	1
OTHER	Pfam:A2M_N	0	0	0	0	1	0	1	0	0	0	0	1	1	0	0	1	0	0	0	1	0	0	1
OTHER	Pfam:A2M_N_2	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	0	0	1	1	0	1
OTHER	Pfam:A2M_comp	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	0	0	1	1	0	1
OTHER	Pfam:A2M_recep	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	0	0	1	1	0	1
OTHER	Pfam:EGF	0	0	0	0	3	0	3	0	0	4	0	2	3	0	1	3	3	1	3	2	0	0	2
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	1	1	0	0	0
OTHER	Pfam:I-set	0	0	0	1	3	0	5	1	0	5	0	7	6	0	7	6	6	1	5	7	5	0	6
OTHER	Pfam:Laminin_G_1	0	0	0	0	1	1	1	0	0	1	0	1	1	0	0	1	1	0	1	1	0	0	1
OTHER	Pfam:Laminin_G_2	0	0	0	0	1	1	1	0	0	1	0	1	1	0	0	1	1	0	1	1	0	0	1
OTHER	Pfam:MACPF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:MAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MFS_1	0	0	1	2	4	1	7	3	0	2	5	8	9	0	7	8	11	5	9	7	7	0	4
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:NtA	0	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OATP	0	0	4	4	6	2	8	5	0	8	6	9	9	0	8	10	14	8	13	7	10	0	6
OTHER	Pfam:Trypsin	0	0	0	0	3	0	0	0	0	3	0	1	3	0	2	3	3	2	3	3	3	0	3
OTHER	Pfam:V-set	0	0	0	0	3	0	3	0	0	3	0	4	4	0	4	2	4	0	4	3	4	0	4
OTHER	Pfam:efhand	0	0	0	1	0	0	1	0	0	0	0	1	1	0	1	1	1	0	1	1	0	0	2
OTHER	Pfam:ig	0	0	0	1	2	0	4	0	0	4	0	6	4	0	5	3	4	1	3	6	4	0	5
OTHER	SEA	0	0	0	0	1	0	1	0	0	1	0	1	1	0	0	0	1	0	1	1	0	0	1
OTHER	SR	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	1	1	0	0	1	0	0	0
OTHER	TSP1	0	0	0	0	1	0	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0
OTHER	TY	0	0	1	2	2	0	5	0	0	3	2	4	5	0	3	5	4	3	4	3	3	0	3
OTHER	Tryp_SPc	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1	1	0	0	1	1	0	0
OTHER	VWC	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	WAP	0	0	0	0	2	0	2	0	0	1	0	2	2	0	1	2	1	0	2	3	3	0	2


TOTAL COMBINATIONS:	44
MONOSIGIA ONLY:	1
OTHERS ONLY:	42
SHARED:	1
