Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	59	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	1	2	0	0	0	1	0	2	0	0	0	0	1	0	0	2	2	0	0	0	1	0	0	1	0	0	1	3	3	1	0	0	0	2	0	0	1	2	0	2	0
OTHER	ARM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	AT_hook	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Ad_cyc_g-alpha	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CARD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	CCP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	1	1	0	0	3	1	0	0	1	0	0	0	1	0	1	0	1	0	0	0	1	0	0	3	0	0	2	2	2	0	0	0	0	3	0	0	3	3	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	1	0	1	0
OTHER	CNX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	CT	0	0	0	0	0	0	1	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	3	0	0	3	2	3	1	0	0	0	3	0	0	2	1	0	3	0
OTHER	CYCc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	ChtBD2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DM3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EFh	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	1	0	3	0	0	0	1	0	0	0	3	0	0	9	0	0	0	0	4	0	0	1	0	0	4	3	1	0	0	0	0	1	0	0	5	1	0	4	0
OTHER	EGF_CA	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	4	0	3	0
OTHER	EGF_like	0	0	1	0	0	0	0	1	0	3	0	0	0	1	3	0	0	8	1	0	0	0	0	0	0	3	0	0	0	0	3	1	0	0	0	3	0	0	0	4	0	0	0
OTHER	FBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	FBOX	3	0	4	3	9	2	6	0	1	5	1	0	0	0	5	0	0	0	7	0	1	0	3	0	0	8	1	0	2	4	8	4	0	0	0	3	2	0	6	6	0	7	1
OTHER	FN2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	1	0	0	0	0	0	8	1	0	10	0	0	0	0	14	0	0	0	1	0	0	0	12	0	0	12	0	0	12	9	15	7	0	0	0	14	0	0	14	17	0	11	0
OTHER	FOLN	0	0	0	0	0	0	1	0	0	2	0	0	0	0	3	0	0	0	0	0	0	0	2	0	0	2	0	0	2	3	2	1	0	0	0	2	0	0	4	2	0	1	0
SHARED	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FYVE	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GEL	1	0	1	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	1	1	0	1	0
OTHER	GPS	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	3	0	0	3	1	2	1	0	0	0	3	0	0	2	0	0	3	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GuKc	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	1	0	1	0
OTHER	IG	0	0	0	2	0	0	9	1	0	1	3	0	0	0	7	0	0	0	1	0	0	0	8	0	0	8	0	0	11	6	7	3	0	0	0	4	0	0	12	7	0	5	0
OTHER	IG_like	0	0	0	0	0	0	1	1	0	3	0	0	0	0	1	0	0	0	2	0	0	0	2	0	0	4	0	0	1	2	0	2	0	0	0	2	0	0	3	5	0	2	0
OTHER	IGc2	0	0	6	5	0	0	21	2	0	28	2	0	0	0	32	0	0	0	9	0	0	0	20	0	0	24	0	0	22	20	25	13	0	0	0	23	0	0	45	38	0	22	0
SHARED	IQ	1	0	1	0	0	0	2	0	0	4	1	0	0	0	1	0	0	0	1	0	0	0	1	1	0	2	0	0	0	2	3	1	0	0	0	4	0	0	2	0	0	4	0
OTHER	IlGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjC	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	LDLa	8	0	0	1	0	0	0	0	0	1	1	0	0	0	4	0	0	0	1	0	0	0	1	0	0	2	0	0	1	2	2	2	0	0	0	2	0	0	2	2	0	3	0
OTHER	LH2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	LIM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	54	1	112	69	219	11	178	46	6	175	51	2	3	6	196	7	4	57	92	6	7	8	155	1	9	204	7	2	174	150	201	139	2	2	1	177	7	8	407	213	26	184	6
OTHER	LRRCT	0	0	26	20	0	0	64	9	0	71	9	0	0	0	79	0	0	0	26	0	0	0	60	0	0	81	0	0	69	53	78	54	0	0	0	66	0	0	95	87	0	72	0
SHARED	LRRNT	1	0	17	11	0	0	76	5	0	73	5	0	0	0	101	0	0	0	16	0	0	0	63	0	0	88	0	2	72	59	87	57	0	0	1	80	0	0	106	92	0	70	0
OTHER	LRR_CC	0	0	2	1	8	1	4	0	1	4	1	0	0	3	2	0	0	1	4	0	0	0	3	0	0	5	0	0	2	4	4	4	0	0	0	1	0	1	4	4	0	3	0
OTHER	LRR_RI	0	0	0	0	0	0	2	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	2	2	0	0	0	2	0	0	5	0	0	1	0
SHARED	LRR_TYP	24	1	61	43	17	2	113	25	3	105	24	0	0	2	131	4	1	10	63	2	4	1	95	0	1	122	4	2	107	95	125	75	0	1	0	110	1	2	162	150	6	112	1
SHARED	LRRcap	4	0	5	4	1	1	8	7	0	9	3	0	1	0	5	0	0	4	3	0	0	1	8	0	2	12	0	0	8	10	9	4	0	2	0	11	0	1	11	9	1	9	2
OTHER	LamG	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	2	0	3	0
MONOSIGIA	LisH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PA14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	0	1	1	0	0	3	1	0	3	1	0	0	0	1	0	0	0	2	0	0	0	2	0	0	3	0	0	3	3	3	0	0	0	0	3	0	0	2	2	0	2	0
OTHER	PH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	1	0	0	1	2	1	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0	0	0	0	1	0	0	1	1	0	1	0
MONOSIGIA	PINc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	1	0	1	1	0	0	0	1	0	0	0	1	0	1	0
OTHER	PP2C_SIG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PP2Cc	0	0	1	1	0	1	2	1	1	2	0	0	0	0	2	1	0	1	1	0	1	1	2	0	1	2	1	0	1	2	2	2	0	0	0	2	1	1	3	3	0	2	1
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0
SHARED	PX	1	0	1	1	0	0	0	1	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:7tm_1	0	0	2	2	0	0	5	1	0	6	3	0	0	0	6	0	0	0	2	0	0	0	5	0	0	6	0	0	7	7	5	4	0	0	0	5	0	0	5	3	0	8	0
OTHER	Pfam:7tm_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	0	2	2	2	0	0	0	0	2	0	0	2	0	0	2	0
OTHER	Pfam:ADH_N	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_zinc_N	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ad_cyc_g-alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Aldedh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	1	0	0	1	1	0	1	1	0	0	0	0	0	0	0	1	0	0	0	2	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:BACK	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CAP_GLY	0	0	1	0	1	1	0	1	1	1	1	0	0	1	1	1	0	1	1	0	1	0	0	0	0	0	1	0	0	1	1	0	0	1	0	1	1	0	0	0	1	1	1
OTHER	Pfam:CARD	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	1	1	2	2	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:CS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DPPIV_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF640	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:Drf_GBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	0	0	0	3	1	0	3	1	0	0	0	6	0	0	4	1	0	0	0	4	0	0	4	0	0	4	3	4	1	0	0	0	4	0	0	5	5	0	4	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	2	1	0	3	1	0	0	0	1	0	0	11	1	0	0	0	3	0	0	3	0	0	3	3	2	1	0	0	0	3	0	0	1	1	0	3	0
OTHER	Pfam:EPTP	0	0	0	0	0	0	3	0	0	4	0	0	0	0	3	0	0	0	0	0	0	0	2	0	0	4	0	0	3	4	4	3	0	0	0	4	0	0	4	3	0	3	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	1	2	1	1	2	1	0	0	0	4	1	0	0	1	1	1	1	2	0	0	2	1	0	1	2	3	0	0	0	0	1	1	1	2	2	0	1	1
SHARED	Pfam:Extensin_1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	2	0	4	0	1	1	0	1	0	0	0	1	1	0	0	3	2	0	0	0	1	0	0	2	0	0	2	3	1	2	0	0	0	1	0	0	3	2	0	2	0
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Filament	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Filamin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Gelsolin	1	0	1	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	1	1	0	1	0
MONOSIGIA	Pfam:Glyco_hydro_32N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	1	0	1	0
MONOSIGIA	Pfam:HAMP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hexapep	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Hira	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Histone	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:I-set	0	0	6	6	0	0	22	3	0	27	3	0	0	0	34	0	0	0	9	0	0	0	21	0	0	26	0	0	24	21	26	14	0	0	0	21	0	0	48	40	0	21	0
OTHER	Pfam:IMD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:JmjC	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRRNT_2	0	0	0	0	202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_2	2	0	0	1	9	1	4	4	0	3	0	0	1	1	1	0	0	3	2	0	1	1	1	0	0	5	3	0	3	2	6	4	0	0	0	6	0	0	12	3	0	7	0
OTHER	Pfam:LRR_3	0	0	0	0	85	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	2	0	2	0
OTHER	Pfam:Laminin_G_2	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	2	0	3	0
OTHER	Pfam:Miro	0	0	1	1	0	0	0	1	0	1	1	0	0	0	1	0	0	7	1	0	0	0	1	0	0	1	0	0	0	2	2	1	0	0	0	2	0	0	1	1	0	1	0
OTHER	Pfam:Mob1_phocein	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myotub-related	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NACHT	0	0	0	0	0	0	12	0	0	10	0	0	0	0	3	0	0	0	0	0	0	0	3	0	0	16	0	0	9	6	12	11	0	0	0	11	0	0	18	1	0	6	0
OTHER	Pfam:NB-ARC	0	0	0	0	134	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NTF2	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	2	0	0	1	0	0	1	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PA14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	0	6	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	4	2	8	5	0	0	0	6	0	0	0	0	0	0	0
OTHER	Pfam:PAH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:PP2C	0	0	1	1	0	1	2	1	1	2	0	0	0	0	2	1	0	1	0	0	1	1	2	0	1	2	1	0	1	2	2	2	0	0	0	2	1	1	3	3	0	2	1
OTHER	Pfam:PPR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPTA	0	0	0	0	2	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:Patatin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_S9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	12	0	1	1	222	0	2	1	0	1	0	0	0	0	2	0	0	13	1	0	0	0	2	0	0	3	0	0	4	3	4	2	0	0	0	4	0	0	3	2	0	2	0
SHARED	Pfam:Pkinase_Tyr	7	0	0	1	143	0	1	1	0	1	0	0	0	0	1	0	0	11	0	0	0	0	1	0	0	1	0	0	1	2	2	1	0	0	0	2	0	0	0	0	0	1	0
OTHER	Pfam:RCC1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:RPAP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RPW8	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RabGGT_insert	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:RanGAP1_C	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	1	0	0	0	1	0	0	2	2	0	1	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	5	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	1	0	0	0	1	0	0	0
