Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	CA	1	0	0	0	2	0	0	0	0	0	0	0	1	0	0	1	0	2	0	2	0
OTHER	CLECT	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	CUB	0	1	1	0	0	1	0	0	2	0	0	0	0	0	1	0	0	0	0	1	0
OTHER	DSL	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	1	0	1	3	2	2	4	1	1	2	4	2	5	3	5	2	5	2	3	6	3
OTHER	EGF_CA	0	1	2	0	4	0	5	0	2	0	0	0	2	1	0	1	1	4	0	4	0
SHARED	EGF_like	1	1	3	3	5	2	7	4	3	1	4	2	5	3	4	3	4	6	3	8	1
OTHER	EPH_lbd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	FAS1	0	0	0	0	0	1	2	0	0	1	0	0	1	0	1	0	1	0	2	1	0
OTHER	FN3	0	0	0	1	2	0	0	0	0	1	0	0	2	1	2	1	2	1	0	0	3
OTHER	FU	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	0	2	0	2	0	0	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	HormR	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	1	1	2	0	1	0
OTHER	IG	0	0	0	1	1	0	0	0	0	1	0	0	1	1	1	1	1	1	0	0	2
OTHER	IG_like	0	0	1	1	2	0	0	0	0	0	0	0	2	1	0	0	1	0	0	0	0
SHARED	IGc2	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LINK	0	0	0	0	0	0	2	0	0	1	0	0	1	0	1	0	0	0	2	0	0
OTHER	LamB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LamG	0	0	1	0	2	0	2	0	0	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	LamNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PSI	0	1	1	0	1	1	1	0	2	0	0	0	1	0	1	0	1	1	0	1	0
OTHER	Pfam:7tm_2	0	0	0	0	2	0	2	0	0	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	Pfam:EGF	0	1	2	1	4	2	7	0	2	2	1	2	4	1	1	2	3	4	2	5	0
OTHER	Pfam:EGF_2	0	1	2	3	4	2	5	4	3	2	4	2	6	2	5	3	4	4	1	6	3
OTHER	Pfam:EGF_CA	0	1	1	0	2	0	3	0	2	0	0	0	1	1	0	0	0	2	0	1	0
OTHER	Pfam:EMI	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HRM	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	0
SHARED	Pfam:I-set	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Kelch_1	0	1	1	0	1	1	0	0	2	0	0	0	1	0	1	0	0	1	0	1	0
OTHER	Pfam:Kelch_2	0	1	1	0	1	1	0	0	2	0	0	0	1	0	0	0	0	1	0	1	0
OTHER	Pfam:Laminin_G_1	0	0	1	0	2	0	2	0	0	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	Pfam:Laminin_G_2	0	0	1	0	2	0	2	0	0	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	Pfam:MNNL	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSI	0	1	1	0	1	0	1	0	2	0	0	0	1	0	1	0	0	1	0	1	0
OTHER	Pfam:Pkinase	0	0	0	1	2	0	0	0	0	1	0	0	2	1	2	1	2	1	0	0	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:V-set	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	1	1	1	0	0	0	0	1	0	0	1	1	1	1	1	1	0	0	0
OTHER	SAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	TNFR	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	TyrKc	0	0	0	1	2	0	0	0	0	1	0	0	2	1	2	1	1	1	0	0	2
OTHER	VWC_out	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	44
MONOSIGIA ONLY:	0
OTHERS ONLY:	37
SHARED:	7
