Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	1	1	1	0	3	0	4	1	0	4	3	3	4	0	4	4	2	1
OTHER	CA	0	9	5	4	3	7	2	5	5	6	5	4	4	5	2	6	5	3	6
MONOSIGIA	CLECT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CT	0	0	0	1	1	3	1	3	1	2	3	3	2	3	2	3	2	1	2
OTHER	EGF	0	11	5	13	6	12	5	16	6	21	12	21	21	16	9	11	33	19	22
OTHER	EGF_CA	0	4	4	7	2	11	3	13	5	9	9	9	9	8	4	9	14	10	10
OTHER	EGF_Lam	0	3	3	4	4	8	2	4	3	8	9	8	9	9	2	6	7	1	7
OTHER	EGF_like	0	8	7	5	6	19	3	16	10	8	17	7	8	17	5	18	5	13	10
OTHER	FA58C	0	1	1	1	0	5	0	3	1	2	5	2	3	4	2	7	7	6	2
OTHER	FBG	0	0	0	0	0	1	0	1	0	1	3	1	2	1	1	1	0	0	0
OTHER	FN3	0	0	0	0	0	2	0	2	0	2	2	2	2	1	1	1	2	1	1
OTHER	FOLN	0	0	0	2	0	3	0	4	0	3	3	2	4	3	1	3	5	1	1
OTHER	GLA	0	0	0	0	0	2	0	1	0	1	2	2	2	2	0	1	2	2	2
OTHER	GPS	0	1	1	3	1	3	1	3	0	1	3	1	2	3	1	3	2	3	2
OTHER	HormR	0	0	0	3	1	3	0	1	0	1	3	1	1	3	1	3	1	1	2
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	IG_like	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	1	0	1	0
OTHER	IGc2	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	KAZAL	0	0	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	0	1
OTHER	KU	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	1	1	0	1	1	0	0	1	0	1	0	1	1	0	1	0	0	1
OTHER	LRR	0	1	0	2	1	3	1	3	1	2	3	3	3	3	1	3	4	2	2
OTHER	LRRCT	0	1	0	2	1	3	1	4	1	2	3	3	3	3	1	3	4	2	2
OTHER	LRRNT	0	1	0	2	1	3	1	2	1	2	3	3	3	3	1	3	4	2	2
OTHER	LRR_TYP	0	1	0	2	1	3	1	4	1	2	3	3	3	3	1	3	4	2	2
OTHER	LamB	0	2	2	0	3	2	1	1	2	4	4	3	4	5	1	5	2	1	4
SHARED	LamG	2	21	16	22	11	35	7	44	16	29	32	30	29	31	19	29	42	39	35
OTHER	LamGL	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	LamNT	0	1	1	0	2	2	1	0	2	5	3	3	4	4	0	4	2	0	3
OTHER	Pfam:7tm_2	0	1	1	3	0	3	1	3	0	1	3	1	2	3	1	3	2	3	2
OTHER	Pfam:Cadherin	0	0	0	1	0	0	0	0	0	1	1	1	0	0	1	0	0	0	0
OTHER	Pfam:Cadherin_2	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:Cadherin_C	0	7	2	0	1	0	0	1	3	2	0	0	0	0	0	0	0	0	1
OTHER	Pfam:EGF	0	17	9	13	8	25	5	32	12	22	22	20	19	23	13	22	31	28	23
OTHER	Pfam:EGF_2	0	9	4	3	2	6	3	9	6	12	5	5	7	6	3	7	8	8	9
OTHER	Pfam:EGF_CA	0	2	2	2	0	4	1	5	2	4	4	4	4	3	1	3	5	3	4
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1
OTHER	Pfam:Gal-bind_lectin	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:HRM	0	1	1	0	0	0	1	2	0	0	0	0	1	0	0	0	1	2	0
OTHER	Pfam:I-set	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:Kazal_2	0	0	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	0	1
OTHER	Pfam:LRR_1	0	1	0	2	1	3	1	3	1	2	3	3	3	3	1	3	4	2	2
OTHER	Pfam:Laminin_B	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_EGF	0	0	1	0	0	2	0	2	0	0	1	0	0	1	1	2	0	3	0
SHARED	Pfam:Laminin_G_2	2	21	16	22	11	35	7	44	16	29	32	30	29	31	19	29	42	39	35
OTHER	Pfam:Laminin_I	0	1	0	0	1	4	0	0	2	5	4	5	4	5	2	5	1	1	2
OTHER	Pfam:Laminin_II	0	1	0	3	2	3	0	1	2	5	4	5	4	5	2	5	3	3	4
OTHER	Pfam:NtA	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:STAS	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	Pfam:ig	0	1	1	0	1	1	0	1	1	1	1	1	1	1	0	1	0	1	1
OTHER	SEA	0	0	0	1	0	2	0	1	0	1	2	0	1	2	0	2	1	1	2
OTHER	TNFR	0	0	1	1	0	2	0	0	0	0	1	2	1	1	1	1	0	0	1


TOTAL COMBINATIONS:	54
MONOSIGIA ONLY:	1
OTHERS ONLY:	51
SHARED:	2
