Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	B41	2	1	1	3	2	4	1	0	2	1	2	2	1	2	2	5	5	3
SHARED	IQ	1	0	2	1	0	1	0	0	1	1	1	1	0	0	0	4	4	2
SHARED	MYSc	1	0	2	1	0	1	0	0	1	1	2	1	0	0	0	4	4	2
SHARED	PH	2	1	0	2	1	3	1	0	1	1	2	2	1	1	1	4	4	2
OTHER	Pfam:RA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:SH3_2	1	0	2	0	0	0	0	0	0	1	1	0	0	1	0	1	2	0
OTHER	Pfam:WW	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	1	0	0
MONOSIGIA	RA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RhoGAP	1	0	1	1	1	1	1	1	1	1	1	0	1	0	1	2	1	1
SHARED	SH3	1	0	2	0	0	0	0	0	0	1	1	0	0	1	0	1	2	0
SHARED	WW	1	0	1	1	0	2	0	0	0	1	1	1	1	0	1	0	0	1


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	1
OTHERS ONLY:	3
SHARED:	8
