Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	Pfam:3Beta_HSD	5	14	4	1	1	1	1	2	3	6	1	3	1	0	2	2	1	1	1	1	1	2	1
OTHER	Pfam:CIA30	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CoA_binding	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Epimerase	2	22	3	1	2	1	2	3	1	2	2	3	1	0	2	2	1	1	1	1	5	2	1
MONOSIGIA	Pfam:KR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:NAD_binding_4	2	11	2	0	2	0	1	2	1	0	1	3	1	0	1	0	1	1	0	0	1	0	1
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Polysacc_synt_2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RmlD_sub_bind	0	2	1	1	1	0	1	1	1	0	1	1	1	0	1	1	1	0	1	1	1	2	1
OTHER	Pfam:Semialdhyde_dh	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TrkA_N	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	1	0	0	0	0	0	0
SHARED	Pfam:adh_short	1	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0
MONOSIGIA	S_TKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	3
OTHERS ONLY:	6
SHARED:	4
