Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Elp3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0
OTHER	PH	0	0	1	0	1	0	0	1	1	0	1	1	1	0	1	1
MONOSIGIA	Pfam:Pkinase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Radical_SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	1	1	1	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:TRAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Tub	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UPF0004	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RGS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SAM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH2	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0
SHARED	SH3	1	1	1	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	TyrKc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	7
OTHERS ONLY:	8
SHARED:	2
