Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	DM3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	EFh	0	0	0	0	0	0	1	0	2	0	0	0	0	1	0	0	0	0	2	2	0	0	2	1	1	0	1	0	0	3	3	2	0
OTHER	IQ	0	0	0	0	0	1	1	0	2	0	0	0	0	1	0	0	0	0	1	2	0	2	2	2	2	0	2	0	0	2	3	2	0
OTHER	PP2Ac	0	1	1	1	1	2	2	1	3	1	1	1	1	2	1	1	1	1	2	3	1	3	2	3	3	1	3	1	1	4	4	3	1
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Metallophos	0	1	1	1	1	2	2	1	3	1	1	1	1	1	1	1	1	1	2	3	1	2	2	2	3	1	2	1	1	4	4	3	1
OTHER	Pfam:TPR_1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:TPR_2	0	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:TPR_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	1	0	0	0	0	0	0
OTHER	TPR	0	0	1	1	1	1	0	1	0	1	1	1	0	1	1	0	1	0	0	1	1	0	0	1	1	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
