Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Candida glabrata	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Homo sapiens	Kluyveromyces lactis	Pan troglodytes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PH	0	0	0	0	0	0	0	1	0	1	1	0	1	0	1	0	0
OTHER	PLDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Nexin_C	0	1	0	1	0	1	1	0	1	0	0	0	0	0	1	0	0
OTHER	Pfam:PXA	0	1	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0
OTHER	Pfam:Proteasome	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0
OTHER	RGS	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0
OTHER	t_SNARE	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
