Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. grubii	Cryptococcus neoformans var. neoformans B-3501A	Cryptococcus neoformans var. neoformans JEC21	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Rattus sp.	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	29	0	3	2	7	1	7	4	0	7	2	0	0	0	0	1	4	0	2	8	3	0	0	0	6	29	74	7	0	0	5	7	9	4	0	0	0	7	0	0	0	0	7	6	0	5	0
OTHER	ARM	0	0	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	AT_hook	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B41	0	0	1	1	0	0	5	1	0	6	0	0	0	0	0	0	8	0	0	0	2	0	0	0	3	0	0	6	0	0	4	5	6	4	0	0	0	6	0	0	0	0	9	5	0	5	0
OTHER	BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	BTK	0	0	0	0	0	0	3	0	0	4	1	0	0	0	0	0	3	0	0	0	1	0	0	0	4	0	0	4	0	0	3	4	4	3	0	0	0	4	0	0	0	0	2	2	0	3	0
OTHER	B_lectin	0	0	0	0	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	C1	1	0	7	3	0	1	17	11	1	22	5	0	0	0	0	0	20	1	0	3	11	1	1	1	17	0	0	22	1	0	19	19	18	6	0	0	0	20	0	1	2	0	26	25	0	19	1
SHARED	C2	4	0	2	1	0	2	5	3	2	9	2	0	0	0	0	0	9	2	0	2	4	0	2	2	7	0	0	9	2	0	5	7	7	4	0	0	0	7	0	2	4	0	9	9	0	6	2
OTHER	CA	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	1	1	0	1	0
OTHER	CARD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	CCP	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CNH	1	0	2	3	0	0	7	3	0	9	3	0	0	0	0	0	10	0	0	0	3	0	0	0	7	0	0	10	0	0	7	8	10	3	0	0	0	11	0	0	0	0	7	6	0	9	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	CYCc	14	0	6	4	0	0	5	25	0	6	4	0	0	0	0	0	2	0	0	0	6	0	0	0	3	0	0	6	0	0	4	7	7	4	0	0	0	6	0	0	0	0	11	12	0	8	0
OTHER	DCX	0	0	1	0	0	0	1	1	0	2	0	0	0	0	0	0	1	0	0	0	2	0	0	0	2	0	0	2	0	0	1	2	2	1	0	0	0	1	0	0	0	0	1	3	0	2	0
OTHER	DEATH	0	0	0	0	0	0	1	1	0	2	0	0	0	0	0	0	4	0	0	0	1	0	0	0	1	0	0	3	0	0	2	1	2	3	0	0	0	2	0	0	0	0	1	1	0	2	0
OTHER	DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DSRM	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	DnaJ	0	0	1	1	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	0	1	1	0	1	0
SHARED	EFh	3	0	0	0	33	0	0	0	0	0	0	0	0	0	9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	0	0	0	3	0	0
SHARED	EGF	17	0	0	0	17	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	2	2	1	2	0	0	0	1	0	0	0	0	0	0	0	2	0
SHARED	EGF_CA	4	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	EGF_like	6	0	0	1	6	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	2	1	2	1	0	0	0	2	0	0	0	0	0	0	0	0	0
OTHER	EPH_lbd	0	0	1	1	0	0	9	1	0	13	1	0	0	0	0	0	13	0	0	0	1	0	0	0	11	0	0	12	0	0	9	10	12	4	0	0	0	11	0	0	0	0	18	9	0	5	0
MONOSIGIA	Elp3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FA58C	0	0	0	3	0	0	2	2	0	2	0	0	0	0	0	0	1	0	0	0	1	0	0	0	2	0	0	2	0	0	2	2	2	0	0	0	0	2	0	0	0	0	4	3	0	3	0
OTHER	FABD	0	0	1	1	0	0	2	1	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	2	0	0	2	2	1	2	0	0	0	1	0	0	0	0	2	2	0	2	0
MONOSIGIA	FBG	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FCH	0	0	1	0	0	0	1	0	0	2	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	2	1	0	0	0	2	0	0	0	0	2	1	0	2	0
OTHER	FHA	0	0	0	1	0	2	1	2	3	1	1	0	1	0	0	0	1	2	2	4	1	0	3	0	1	0	0	1	2	0	1	1	1	1	0	0	0	0	0	3	2	0	2	2	0	1	1
SHARED	FN3	4	0	4	5	0	0	20	7	0	23	7	0	0	0	0	0	31	0	0	0	8	0	0	0	25	0	0	26	0	0	21	25	23	15	0	0	0	23	1	0	0	0	35	33	0	22	0
SHARED	FU	2	0	1	2	0	0	5	1	0	5	3	0	0	0	0	0	8	0	0	0	2	0	0	0	5	0	0	7	0	0	6	7	5	3	0	0	0	6	1	0	0	0	11	9	0	7	0
MONOSIGIA	FYVE	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	GLA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GS	0	0	3	3	0	0	7	2	0	6	2	0	0	0	0	0	7	0	0	0	3	0	0	0	6	0	0	8	0	0	7	5	6	5	0	0	0	5	1	0	0	0	10	10	0	6	0
OTHER	G_patch	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	GuKc	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	0	1	1	0	1	0
OTHER	H3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HATPase_c	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	HECTc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HisKA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Hr1	0	0	1	0	0	1	3	1	1	3	1	0	0	0	0	0	2	1	0	0	1	1	1	0	2	0	0	3	1	0	3	3	3	0	0	0	0	3	0	1	2	0	3	3	0	3	1
OTHER	IG	0	0	1	0	0	0	11	0	0	7	3	0	0	0	0	0	5	0	0	0	0	0	0	0	15	0	0	7	0	0	16	18	10	4	0	0	0	7	0	0	0	0	23	10	0	17	0
OTHER	IG_like	0	0	2	4	0	0	7	7	0	14	0	0	0	0	0	0	15	0	0	0	7	0	0	0	8	0	0	15	0	0	9	10	8	9	0	0	0	11	0	0	0	0	8	13	0	7	0
OTHER	IGc2	0	0	2	5	0	0	16	8	0	18	4	0	0	0	0	0	25	0	0	0	7	0	0	0	22	0	0	22	0	0	21	20	19	13	0	0	0	19	0	0	0	0	27	22	0	18	0
OTHER	IPT	0	0	0	0	0	0	2	0	0	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	2	0	0	2	2	2	2	0	0	0	2	0	0	0	0	3	2	0	2	0
SHARED	IQ	3	0	1	2	0	0	2	0	0	2	0	0	0	0	0	0	2	0	0	1	1	0	0	0	2	0	0	2	0	0	2	1	1	1	0	0	0	1	0	0	0	0	2	1	0	2	0
OTHER	KH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	KISc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KR	0	0	2	2	0	0	2	1	0	2	2	0	0	0	0	0	3	0	0	0	2	0	0	0	3	0	0	1	0	0	2	2	2	0	0	0	0	2	0	0	0	0	3	2	0	3	0
OTHER	Kelch	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	L27	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	0	1	1	0	1	0
SHARED	LDLa	15	0	1	1	0	0	1	1	0	1	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	0	2	2	0	1	0
OTHER	LIM	0	0	1	0	0	0	0	0	0	2	1	0	0	0	0	0	2	0	0	1	1	0	0	0	2	0	0	1	0	0	2	2	2	1	0	0	0	2	0	0	0	0	3	3	0	2	0
SHARED	LRR	11	0	1	1	100	0	1	1	0	1	0	0	0	0	0	0	1	0	0	11	1	0	0	0	1	0	0	1	0	0	1	2	2	1	0	0	0	2	0	0	0	0	1	1	0	1	0
OTHER	LRRCT	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	3	1	2	2	0	0	0	2	0	0	0	0	1	1	0	2	0
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	2	1	2	0	0	0	0	2	0	0	0	0	2	1	0	1	0
SHARED	LRR_TYP	8	0	1	0	7	0	1	1	0	1	0	0	0	0	0	0	1	0	0	5	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	1	1	0	1	0
OTHER	LY	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	LysM	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MATH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MIT	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	2	0	0	0	2	0	0	0	1	0	0	2	0	0	1	3	2	1	0	0	0	2	0	0	0	0	2	2	0	2	0
OTHER	MORN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
SHARED	MYSc	2	0	2	2	0	0	2	0	0	2	0	0	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	0	2	1	1	1	0	0	0	1	0	0	0	0	2	2	0	2	0
OTHER	Mad3_BUB1_I	0	0	1	0	0	1	1	0	1	0	0	0	1	0	0	0	0	1	0	0	2	0	1	0	1	0	0	1	1	0	1	0	1	0	0	0	0	1	0	1	1	0	0	0	0	1	0
OTHER	Mterf	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	PAC	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PAN_AP	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PAS	1	0	0	0	8	2	1	0	2	1	0	0	1	0	0	0	0	2	1	0	1	0	2	0	1	0	0	1	2	0	1	1	1	0	0	0	0	1	0	2	4	0	0	0	0	0	1
OTHER	PB1	0	0	0	0	6	0	3	1	0	4	1	0	0	0	0	0	2	0	1	0	1	0	0	0	6	0	0	4	0	0	2	5	5	2	0	0	0	5	0	0	0	0	2	4	0	2	0
OTHER	PBD	0	0	3	3	0	2	5	4	3	8	2	0	1	0	0	0	7	2	0	3	4	0	2	1	7	0	1	8	2	0	7	7	7	2	0	0	0	8	0	3	2	0	7	5	0	7	2
SHARED	PDZ	2	0	2	1	0	0	4	2	0	7	0	0	0	0	0	0	9	0	0	0	3	0	0	0	6	0	0	6	0	0	4	6	6	3	0	0	0	5	0	0	0	0	7	8	0	7	0
SHARED	PH	1	0	4	2	0	1	17	9	1	20	6	0	1	0	0	3	16	1	2	8	6	0	1	0	16	0	0	19	2	0	16	17	15	7	0	1	0	17	0	2	2	0	21	17	1	17	1
OTHER	PP2C_SIG	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PP2Cc	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PQQ	1	0	1	1	1	1	2	2	1	2	1	0	1	0	0	0	1	1	0	1	2	0	1	0	2	0	0	2	1	0	2	2	2	1	0	0	0	2	0	1	1	0	2	1	0	2	0
OTHER	PSI	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	2	0	0	2	2	2	2	0	0	0	2	0	0	0	0	3	2	0	2	0
MONOSIGIA	PTB	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PUG	0	0	1	1	3	0	2	1	1	2	1	0	1	0	0	0	1	1	0	1	1	0	1	0	1	0	0	3	1	0	2	3	3	2	0	0	0	3	0	1	1	0	1	0	0	1	0
OTHER	PX	0	0	0	1	0	0	2	1	0	2	1	0	0	0	0	0	2	0	0	1	2	0	0	0	2	0	0	2	0	0	2	2	1	1	0	0	0	0	0	0	0	0	2	2	0	2	0
MONOSIGIA	PbH1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:3Beta_HSD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:ACT	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ANF_receptor	0	0	5	3	0	0	3	19	0	6	2	0	0	0	0	0	1	0	0	0	5	0	0	0	2	0	0	6	0	0	3	6	6	3	0	0	0	6	0	0	0	0	9	6	0	6	0
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Activin_recp	0	1	3	2	0	0	9	1	0	8	1	0	0	0	0	0	9	0	0	0	4	0	0	0	8	0	0	8	0	0	8	8	9	4	0	0	0	7	1	0	0	0	13	10	0	8	0
OTHER	Pfam:Arm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:BACK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Beach	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1-set	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:C1_1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:CNH	0	0	2	0	0	0	2	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0
MONOSIGIA	Pfam:CTP_transf_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:CaMKII_AD	1	0	1	1	0	0	4	1	0	4	1	0	0	0	0	0	5	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	6	1	0	0	0	2	0	0	0	0	7	6	0	4	0
OTHER	Pfam:Cyclin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DAP_epimerase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DCX	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0
SHARED	Pfam:DEAD	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_photolyase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:DPPIV_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1042	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1221	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF26	0	0	0	0	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF89	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	1	1	0	0	2	1	0	4	2	0	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	2	0	0	1	4	4	0	0	0	0	3	0	0	0	0	1	2	0	2	0
