Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:BTB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:FAA_hydrolase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M24	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SYF2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	1	1	1	1	0	1	0	2	2	0	0	0	0	1	1	0	2	1	2	0	2	1	2	2	1	2	1	0	2	2	0	0	2	0	1	1
OTHER	Pfam:TPR_2	0	1	1	1	1	0	1	0	2	2	0	0	0	0	1	2	0	1	1	2	1	2	1	2	2	1	2	1	0	2	2	0	0	2	0	0	2
OTHER	Pfam:zf-B_box	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RRM	1	1	0	1	1	0	2	2	0	2	1	0	1	0	1	1	0	1	2	0	1	2	3	0	2	2	2	1	0	2	0	1	2	2	0	2	0
OTHER	RanBD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	1	0	1	0	0	1	1	0	0	0
OTHER	TPR	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	1	0	0	0	0	1	1	1	0	1	1	0	2	1	0	0	1	0	1	0
OTHER	Ubox	0	0	0	1	0	1	1	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	1	0	0	1	0
SHARED	WD40	1	1	1	1	1	0	1	1	0	1	1	1	1	0	1	1	0	1	1	0	0	1	1	0	1	1	1	1	1	1	0	1	1	1	1	1	1
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	ZnF_C2HC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	1	0	1	0	0	1	1	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	2
