Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	2	1	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0
OTHER	ANK	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	0
OTHER	DEXDc	0	0	1	0	0	0	2	1	1	0	0	1	1	0	1	2	0	1	0	2	0	1	0
OTHER	DSRM	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	G_patch	0	1	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	0	0	1	1	1	0
OTHER	HELICc	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	0	1	0	0	0
OTHER	Pfam:CAF1	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	1	1	1	0	0	0	1	0
OTHER	Pfam:DEAD	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	0	1	0	0	0	0	0
OTHER	Pfam:DUF1605	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	0	1	0	0	0
OTHER	Pfam:HA2	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	0	1	0	1	0	0	0
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:YTH	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	1	0	1	0	0	0
OTHER	RING	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	RRM	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ZnF_NFX	0	1	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	0
