Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	0	1	1	0	1	0	0	0	1	1	0	1	1	1	1	1	1	0	1	1	1
OTHER	BBOX	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	0	1	0	3	0	2	1	0	0	3	2	0	3	3	2	3	3	1	2	3	3	3
OTHER	FYVE	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HECTc	2	2	1	0	4	1	5	2	0	1	5	1	2	4	6	5	5	5	1	4	5	5	4
OTHER	IG_FLMN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IPPc	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	MORN	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	2	0
OTHER	MYSc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0
MONOSIGIA	Pfam:3Beta_HSD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BTB	0	0	1	0	3	0	2	1	0	0	3	2	0	3	3	2	3	3	1	2	3	3	3
OTHER	Pfam:Cyt-b5	0	1	0	0	1	0	1	0	0	0	0	0	1	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:DZC	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Epimerase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MIB_HERC2	0	1	0	0	1	0	1	0	0	0	0	0	1	1	1	1	1	1	0	1	1	1	1
MONOSIGIA	Pfam:NAD_binding_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NB-ARC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PHR	0	1	0	0	1	2	1	1	0	0	2	0	1	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:Pkinase	0	1	0	0	2	0	2	2	0	0	1	1	1	2	2	0	2	2	0	2	1	0	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	1	0	1	2	0	0	1	0	0	1	1	0	1	1	0	1	1	0	1
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RmlD_sub_bind	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Sulfatase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:adh_short	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	1	0	0	1	1	1	0	0	0	2	0	1	1	1	1	1	1	0	1	1	1	1
OTHER	RasGAP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	2	2	0
OTHER	S_TKc	0	1	0	0	1	0	2	2	0	0	1	0	1	2	2	0	2	1	0	2	1	0	2
OTHER	TBC	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	TECPR	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	1	1	0	1	1	0	1
OTHER	TIR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	2	2	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0
OTHER	ZnF_ZZ	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	1	0	1	1	1	1


TOTAL COMBINATIONS:	45
MONOSIGIA ONLY:	6
OTHERS ONLY:	37
SHARED:	2
