Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Monodelphis domestica	Mus musculus	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	G_patch	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	12	13	4	0	0	0	0	0
OTHER	Pfam:7tm_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Avian_gp85	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GP36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	21	6	8	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	4	0	0	0	0	0	0	0	0	2	1	0	0	32	9	8	0	0	0	0	0
OTHER	Pfam:Gag_p30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Integrase	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	20	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	0	4	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0
OTHER	Pfam:NCD3G	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:RVT_1	0	1	5	0	0	0	0	4	0	0	0	0	1	0	0	0	1	0	0	0	0	5	0
OTHER	Pfam:RVT_thumb	0	0	4	0	0	0	0	0	0	0	0	0	1	0	0	1	1	4	0	0	0	0	0
OTHER	Pfam:Retro_M	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Retrotrans_gag	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RnaseH	0	0	3	0	0	0	0	1	0	0	0	0	1	0	0	8	1	1	0	0	0	5	0
OTHER	Pfam:SCAN	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:dUTPase	0	0	16	0	0	0	0	0	0	0	0	3	1	0	0	13	44	10	0	0	0	0	0
OTHER	Pfam:rve	0	1	4	1	0	0	0	3	0	0	0	0	1	0	0	1	1	0	0	0	0	5	0
OTHER	Pfam:ubiquitin	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0
OTHER	UBA	0	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	0	0	1	0	0	0	1
OTHER	UBQ	0	0	0	0	1	0	0	1	1	1	0	1	1	0	1	0	1	1	0	1	1	0	0
OTHER	ZnF_C2HC	0	1	5	2	0	0	0	3	0	0	0	2	1	0	0	16	8	8	0	0	0	3	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
