Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	DEXDc	0	1	1	1	0	1	1	1	1	1	0	1	1	0	1
OTHER	HELICc	0	1	1	1	0	1	1	1	1	1	0	1	1	0	1
OTHER	Pfam:DEAD	0	1	1	0	0	1	0	1	1	1	0	1	0	0	1
SHARED	Pfam:DUF1115	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:DUF1605	0	0	1	1	0	1	1	1	1	1	0	1	1	0	0
OTHER	Pfam:HA2	0	0	1	1	0	1	1	1	1	1	0	1	1	0	1
OTHER	Pfam:UBA	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	1	0	1	0	0	1	1	0	0	1	0	0	0
OTHER	ZnF_C3H1	0	1	1	0	1	1	1	1	1	1	0	1	1	1	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	1
