Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Xenopus tropicalis
OTHER	CH	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0
OTHER	IQ	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_C26	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGAP_C	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:VPS9	0	1	1	1	1	0	1	1	0	1	1	1	1	1	1	1	1
OTHER	VPS9	0	1	1	1	1	0	1	1	0	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	3
OTHERS ONLY:	7
SHARED:	0
