Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	2	0	0	2	0	0	0	2	1	2	1	0	0	0	2	1	0	1	1	0	0	0	1	1	1	0	1	1	1	1	2	2	0	1	1	2	1	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	BRK	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	2	2	0	1	0
SHARED	BROMO	1	1	1	0	0	0	0	0	1	0	0	1	0	1	2	0	0	0	1	1	1	0	1	0	0	1	1	0	0	1	0	2	0	2	2	0	1	0
OTHER	CHROMO	0	1	1	3	0	2	1	0	2	0	0	1	1	4	0	1	1	0	0	0	2	0	3	0	1	3	2	3	0	3	0	0	0	4	3	0	1	0
SHARED	DEXDc	7	9	5	19	5	11	10	10	12	8	3	7	5	11	10	13	6	4	8	4	10	3	11	9	7	13	13	8	5	13	9	12	2	13	11	8	14	7
OTHER	DSRM	0	0	0	3	0	1	1	0	1	0	0	0	0	0	0	1	1	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	0	1	0	0	1	0
OTHER	FYRC	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	6	9	5	19	5	10	9	10	12	8	3	6	5	9	10	12	6	3	8	4	8	2	11	9	5	12	13	6	5	13	9	12	2	13	11	5	11	7
OTHER	HELICc3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HSA	0	1	1	1	0	1	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	1	0	2	1	0	1	0
OTHER	PHD	0	1	1	1	0	1	1	0	1	0	0	0	1	3	0	0	1	0	0	0	1	0	1	0	0	1	1	1	0	1	0	0	0	4	3	0	1	0
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:CHDCT2	0	1	1	0	0	1	1	0	1	0	0	0	0	3	0	0	1	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	4	1	0	1	0
OTHER	Pfam:CHDNT	0	1	1	0	0	1	1	0	1	0	0	0	0	3	0	0	1	0	0	0	1	0	1	0	0	1	1	1	0	1	0	0	0	4	2	0	1	0
SHARED	Pfam:DEAD	4	5	1	7	4	7	6	6	7	6	3	2	3	5	5	10	5	3	4	1	6	1	5	4	4	7	8	3	3	7	5	8	1	7	6	5	8	5
OTHER	Pfam:DUF1086	0	1	1	2	0	1	1	0	1	0	0	0	0	4	0	0	1	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	4	2	0	1	0
OTHER	Pfam:DUF1087	0	1	1	2	0	1	1	0	1	0	0	0	0	4	0	0	1	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	4	3	0	1	0
OTHER	Pfam:DUF283	0	1	0	3	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	1	1	1	1	0	1	0	1	0	1	0	0	1	0
OTHER	Pfam:ERCC4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HSA	0	1	1	1	0	1	1	1	1	0	0	0	0	1	0	0	0	0	1	1	0	0	1	1	0	1	1	1	0	1	1	1	0	2	1	0	1	1
OTHER	Pfam:HSDR_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAZ	0	1	0	2	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	0	1	0	0	1	0
OTHER	Pfam:PCAF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RdRP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SNF2_N	2	4	4	10	1	4	3	4	5	2	0	4	1	6	5	2	1	0	4	3	4	0	6	5	3	6	5	5	1	6	4	4	1	6	5	2	5	3
OTHER	Pfam:Sec63	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TCH	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:UVR	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RIBOc	0	1	0	3	1	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	1	1	1	1	0	1	0	1	0	1	0	0	1	0
OTHER	RING	0	1	1	1	0	1	1	0	1	0	0	0	0	3	0	0	1	0	0	1	1	0	1	0	0	0	1	1	0	1	0	0	0	4	2	0	1	0
OTHER	SANT	0	0	1	3	1	0	0	2	1	0	0	1	0	0	1	1	0	0	0	0	0	0	1	2	0	0	0	0	0	1	2	0	0	0	0	1	0	1
SHARED	SEC63	1	0	0	2	0	0	0	2	1	2	0	0	0	0	2	1	0	0	1	0	0	0	0	1	0	0	1	0	1	1	2	2	0	1	1	2	1	0


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	0
OTHERS ONLY:	31
SHARED:	7
