Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Ciona intestinalis	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EFh	0	1	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	Pfam:Beta-lactamase	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:DUF1751	0	0	0	1	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M15	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	1	0	0	0	0	0	1	1	0	0
OTHER	Pfam:UIM	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:efhand	0	0	0	0	0	1	1	0	1	0	0	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	UIM	0	0	0	0	0	0	1	0	0	0	0	0	0	1
OTHER	ZnF_RBZ	0	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	10
SHARED:	0
