Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Danio rerio	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Rattus norvegicus	Xenopus tropicalis
OTHER	G_patch	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	IGc1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IGv	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Arrestin_N	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:DUF393	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	1	0	5	0	0	5	0	0	1	0	0	0
OTHER	Pfam:GP36	0	0	0	0	3	0	0	0	0	6	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	0	2	0	0	0	1	6	0	1	0
OTHER	Pfam:Gag_p24	0	0	0	0	3	0	0	0	1	9	1	1	0
OTHER	Pfam:Integrase	0	0	0	0	5	0	0	2	1	4	2	0	0
OTHER	Pfam:Integrase_Zn	0	0	0	0	16	0	0	6	2	11	1	1	0
OTHER	Pfam:RVP	0	0	0	0	3	0	1	0	1	8	1	1	5
OTHER	Pfam:RVT_1	0	0	0	6	15	0	4	2	2	2	1	0	12
OTHER	Pfam:RVT_2	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:RVT_thumb	0	0	0	0	14	0	2	3	2	1	1	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:dUTPase	0	0	0	0	3	0	0	0	1	0	1	1	0
OTHER	Pfam:rve	0	0	0	0	14	0	4	9	3	3	7	0	11
OTHER	SCY	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	3	0	0	0	1	7	1	1	2


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
