Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	1	0	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	0	1
OTHER	C2	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EPH_lbd	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	FN3	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	IPPc	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KISc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	LRR	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MBT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PX	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arrestin_C	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arrestin_N	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CP2	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KAP_NTPase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:P53	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAXNEB	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	1	1	0	0	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:SAM_2	0	0	0	0	0	1	1	0	1	0	0	1	1	0	0	0	0	0	2	1	1
OTHER	Pfam:SAM_PNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Tim17	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	RING	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH2	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	TyrKc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	ZnF_C2HC	0	0	0	0	1	1	0	2	0	0	1	1	1	1	1	1	0	1	0	0	0


TOTAL COMBINATIONS:	33
MONOSIGIA ONLY:	4
OTHERS ONLY:	29
SHARED:	0
