Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	1	0	0	0	1	0	2	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1	0	1	2	1	1	1	1	0	0	0	0	0	0	2	1	0
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HisKA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ABC2_membrane	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ABC_membrane	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ABC_tran	1	0	0	0	1	0	2	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	1	1	0	0	0	0	0	0	2	1	0
OTHER	Pfam:HALZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:KID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Metallophos	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Mito_carr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rad50_zn_hook	0	0	1	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	0	1	1	1	1	1	0	0	0
SHARED	Pfam:SMC_hinge	1	1	4	4	5	4	4	5	4	5	4	1	2	4	5	3	1	3	4	5	4	3	4	1	5	4	5	6	5	5	3	5	4	4	5	5	4	5	4
OTHER	Pfam:SelR	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	1
OTHERS ONLY:	8
SHARED:	4
