Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ANK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0	1	0	1	0	1	1	1	0	0	1	0	0	0
OTHER	BRK	0	1	0	0	0	0	5	2	0	3	0	0	0	0	5	0	0	0	2	0	0	0	3	0	0	5	0	3	5	3	4	0	3	0	0	0	5	5	0	4	0
SHARED	BROMO	2	1	1	1	1	0	1	1	2	2	1	0	1	0	3	2	0	1	1	0	2	1	1	0	1	2	2	1	2	2	1	0	2	2	2	0	3	2	0	2	2
OTHER	CA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	CHROMO	2	3	2	4	2	0	9	4	1	8	1	0	2	1	9	1	0	3	4	1	1	2	7	1	0	8	1	8	8	4	8	1	5	1	2	0	8	9	3	8	1
SHARED	DEXDc	15	17	13	41	26	1	28	21	17	31	16	4	12	13	30	18	1	21	17	6	17	15	27	2	4	30	17	27	33	29	27	11	24	16	17	3	31	34	20	32	19
OTHER	FBOX	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H15	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	0	1	1	0	1	0
SHARED	HELICc	18	15	12	41	23	1	25	19	16	29	16	4	9	12	29	14	1	19	16	6	16	13	25	2	4	30	16	24	29	29	18	10	25	16	16	3	30	29	20	25	17
OTHER	HELICc3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	HNHc	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	0	0	0
OTHER	HSA	0	2	1	1	0	0	3	2	0	3	1	0	0	0	3	0	0	0	2	0	0	0	2	0	0	3	0	2	4	3	3	0	2	0	1	0	3	2	0	2	0
SHARED	PHD	1	2	1	3	1	0	4	2	0	4	1	0	1	0	4	0	0	0	3	0	0	0	3	0	0	3	0	3	3	3	3	1	3	0	1	0	5	5	0	4	0
MONOSIGIA	Pfam:Abhydrolase_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHDCT2	0	1	1	0	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	3	3	2	2	0	2	0	0	0	4	2	0	3	0
OTHER	Pfam:CHDNT	0	1	1	0	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	2	0	1	3	2	2	0	2	0	0	0	4	3	0	3	0
OTHER	Pfam:COX15-CtaA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUE	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1
OTHER	Pfam:DNA_methylase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1086	0	1	1	2	0	0	3	2	0	3	1	0	0	0	4	0	0	0	1	0	0	0	1	0	0	2	0	3	2	2	2	0	2	0	0	0	4	3	0	3	0
OTHER	Pfam:DUF1087	0	1	1	2	0	0	3	2	0	3	1	0	0	0	4	0	0	0	1	0	0	0	1	0	0	2	0	3	2	2	2	0	2	0	0	0	4	4	0	3	0
MONOSIGIA	Pfam:F-box	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HARP	0	1	1	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:HEAT	0	0	1	1	1	0	1	1	1	1	0	0	0	1	0	0	0	1	1	0	1	1	1	0	0	1	1	1	1	0	1	0	0	1	0	0	1	1	0	1	1
OTHER	Pfam:HNH	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	0	0	0
OTHER	Pfam:HSA	0	2	1	1	1	0	4	3	1	3	2	0	0	2	4	0	0	3	2	0	1	1	2	0	0	4	1	3	5	3	4	0	2	1	1	0	4	4	1	3	2
SHARED	Pfam:Helicase_C	1	1	0	0	3	0	1	1	1	1	0	0	0	1	0	2	0	1	1	0	1	1	1	0	0	1	1	1	2	1	1	1	1	0	1	0	1	0	0	1	2
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Rad54_N	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	1
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:ResIII	2	4	4	10	1	0	4	3	4	5	2	0	4	1	6	5	0	2	1	0	4	3	4	0	0	6	5	3	6	5	5	1	6	4	4	1	6	5	2	5	3
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEC-C	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TCH	0	1	1	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:TPR_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:zf-CW	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-GRF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-MIZ	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	2	2	1	12	8	1	5	3	4	6	1	1	3	2	4	3	0	3	2	0	4	5	3	0	0	6	4	5	4	5	3	3	4	4	5	1	6	5	1	6	4
SHARED	SANT	1	2	1	3	1	0	5	2	2	4	1	0	2	1	2	1	0	3	1	0	2	1	5	0	1	5	2	3	5	4	2	0	2	2	0	0	4	2	1	4	2
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_RBZ	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	47
MONOSIGIA ONLY:	3
OTHERS ONLY:	33
SHARED:	11
