Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	ARM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	1	0	0	1	1	0	2	1	4	0	1	0	0	3	2	1	2	1	0	2	2	2	14
OTHER	BBOX	0	0	1	0	0	15	1	0	8	1	26	0	1	0	3	22	12	44	10	10	0	5	21	10	24
OTHER	C1Q	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	CRA	0	0	0	3	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0
OTHER	CTLH	0	0	0	3	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Calx_beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	1	0	0	4	1	0	6	3	6	0	1	0	3	5	4	4	5	2	0	3	6	5	5
OTHER	HECTc	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	IG	0	0	0	0	0	3	0	0	0	0	1	0	0	0	1	0	1	2	0	0	0	0	0	0	1
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	IGv	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	4	0	0
OTHER	LisH	0	0	0	4	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	0	12	0	0	13	0	38	0	0	0	7	14	13	46	12	8	0	8	37	17	25
OTHER	Pfam:C2-set_2	0	0	0	0	0	2	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	0	0
OTHER	Pfam:LisH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RYDR_ITPR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RyR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:SOCS_box	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	2	0
OTHER	Pfam:U-box	0	0	0	0	0	1	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	2	1	1
OTHER	Pfam:V-set	0	0	0	0	0	3	0	0	0	0	1	0	0	0	2	0	1	2	0	0	0	1	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:zf-B_box	0	0	0	0	0	8	0	0	2	0	5	0	0	0	0	4	6	7	2	3	0	1	4	3	6
SHARED	RING	1	0	1	0	0	20	1	0	11	1	27	0	1	0	5	28	21	51	15	14	0	8	21	10	25
OTHER	SAP	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	ZnF_U1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	37
MONOSIGIA ONLY:	1
OTHERS ONLY:	35
SHARED:	1
