Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Canis familiaris	Encephalitozoon cuniculi	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Xenopus tropicalis	Yarrowia lipolytica
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF223	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:FAR1	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MuDR	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	1	1	0	1	0	1	1	1	1	0	1	0	1	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	1	0	1	0	1	0	0	1	0	1	0	1	0
OTHER	RING	0	1	1	2	0	1	1	2	2	2	2	0	2	0	1	0
OTHER	S_TKc	0	0	0	1	0	1	0	1	0	1	1	0	1	0	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	ZnF_PMZ	0	19	2	1	1	1	0	1	1	1	1	1	1	0	0	1
OTHER	ZnF_ZZ	0	0	1	1	0	0	0	1	1	1	1	0	1	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
