Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	1	0	1	0	0	0	0	0	0	1	2	0	0	1	0	1	0	0	0	0	0	0
OTHER	PWWP	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DHQ_synthase	0	0	1	0	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:DHquinase_I	0	1	3	0	1	0	0	1	1	0	1	1	0	0	1	0	0	0	0	1	1	0	1	0	1
OTHER	Pfam:EPSP_synthase	0	0	1	0	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:F420_oxidored	0	1	0	1	0	1	0	0	0	0	0	0	1	2	0	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:GlutR_N	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:GlutR_dimer	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NAD_binding_2	0	1	0	1	0	1	0	0	0	1	0	0	1	2	0	0	1	0	1	0	0	0	0	0	0
SHARED	Pfam:OCD_Mu_crystall	1	1	1	0	0	1	1	0	0	0	0	0	0	1	0	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:PWWP	0	0	0	1	0	1	0	0	0	0	0	0	1	2	0	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:SKI	0	0	4	0	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Shikimate_dh_N	0	1	7	0	1	0	0	1	3	0	1	1	0	0	1	0	0	0	0	1	1	0	1	1	1


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	1
