Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	1	0	1	1	1	0	2	0	0	2	0	0	0	0	3	0	0	1	1	0	0	0	2	0	0	3	0	3	3	3	3	0	3	0	0	0	3	4	0	3	0
OTHER	ARM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	BRLZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	DM3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	DnaJ	1	0	2	1	6	2	2	2	0	2	2	1	0	0	4	0	0	2	2	0	0	0	2	0	1	2	0	3	2	2	2	0	2	0	1	0	4	5	1	3	2
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYVE	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GoLoco	1	0	1	1	0	0	2	1	0	2	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	1	0	2	2	2	1	0	1	0	0	0	3	3	0	2	0
OTHER	Grip	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HAT	1	0	1	1	1	1	0	1	0	0	0	0	0	5	0	0	0	1	1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	1	0	0	2	2	2	0	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	HTH_XRE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	JmjC	0	0	1	1	0	0	0	1	0	1	0	0	0	0	2	0	0	0	1	0	0	0	1	0	0	2	0	1	1	2	1	0	1	0	0	0	1	1	0	1	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	0	0	1	0	1	0
MONOSIGIA	MORN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PB1	0	0	0	0	3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PP2Ac	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	1	1	1	1	0	1	1	0	1	1
SHARED	Pfam:APC8	1	0	1	1	1	1	1	0	1	1	1	1	0	1	1	1	0	1	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1	1	0	1	1	1	1	1
OTHER	Pfam:APH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amidase	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arm	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0
OTHER	Pfam:Asp_Arg_Hydrox	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:CS	1	0	0	1	2	0	2	0	0	2	1	0	0	0	1	1	0	1	0	0	0	0	2	0	0	2	0	1	2	2	0	0	2	0	0	0	1	1	0	2	0
MONOSIGIA	Pfam:Cupin_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEAD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1736	2	0	2	3	0	0	4	2	0	4	2	0	0	0	5	0	0	1	4	0	0	0	4	0	0	4	0	4	4	4	4	0	4	0	0	0	5	5	0	4	0
SHARED	Pfam:FKBP_C	1	0	3	2	4	0	5	1	0	3	1	0	0	2	5	0	0	1	3	0	0	0	3	0	0	4	0	2	3	3	3	1	4	0	0	0	5	5	1	3	0
OTHER	Pfam:Fic	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
MONOSIGIA	Pfam:HA2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:HSP70	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjC	0	0	1	1	0	0	0	1	0	1	0	0	0	0	2	0	0	0	1	0	0	0	1	0	0	2	0	1	1	2	1	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LON	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	1	0	0	0	1	0	0	0	0
OTHER	Pfam:Metallophos	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	0	1	0	0	0	1	1	1	1	0	1	1	1	1	1	1	0	1	1	0	1	1
OTHER	Pfam:Methyltransf_11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Methyltransf_12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:PB1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PPP5	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	0	1	0	0	0	0	1	1	1	0	1	1	1	1	1	1	0	1	1	0	1	1
MONOSIGIA	Pfam:PPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PRP1_N	1	0	1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0
OTHER	Pfam:Pentaxin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Pro_isomerase	0	0	1	1	1	1	1	0	2	2	0	0	0	0	1	1	0	2	1	0	2	0	2	0	0	1	2	2	1	2	1	0	2	2	0	0	0	2	0	1	1
OTHER	Pfam:ResIII	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SGS	0	0	0	0	2	0	1	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	3	0	0	3	0	0	0	0	2	0	0	0	0	0	0	0	4	0	0	3	0	2	3	5	1	0	3	0	0	0	3	2	0	2	0
OTHER	Pfam:SNF2_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:SRP72	0	0	0	0	0	0	1	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Sel1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:TPR_2	48	1	49	43	77	25	84	34	18	85	35	9	7	24	83	17	0	39	43	4	16	13	81	1	14	95	16	75	78	86	68	11	78	18	20	1	72	82	52	86	20
SHARED	Pfam:TPR_3	4	0	1	2	2	1	6	1	0	6	3	0	0	3	5	1	0	4	1	0	2	0	8	0	0	6	1	6	6	3	5	1	4	0	0	0	5	5	1	6	1
SHARED	Pfam:TPR_4	6	0	2	2	2	2	3	0	0	5	1	0	0	3	9	0	0	0	3	0	0	1	4	0	0	4	0	4	5	5	3	0	5	0	0	0	5	3	2	3	0
OTHER	Pfam:Thioredoxin	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:bZIP_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:zf-MYND	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	2	0	0	3	0	0	0	0	1	0	0	1	1	0	0	0	2	0	0	3	0	1	1	3	1	0	2	0	0	0	1	0	0	1	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	RanBD	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	1	1	1	0	0	1	0	0	0	0	1	0	1	0
OTHER	S1	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	1	0	0	0	1	0	0	1	0
MONOSIGIA	SAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEL1	0	0	0	2	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	2	0	2	2	0	1	0	0	0	0	1	0	0	1	0	0
OTHER	SET	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	1	0	0	0	0	0	3	0	0	4	0	0	0	0	2	0	0	0	0	0	0	0	4	0	0	4	0	2	4	5	2	0	3	0	0	0	3	3	0	3	0
OTHER	STI1	0	0	1	2	4	2	4	2	1	3	1	1	1	1	2	1	0	1	2	0	2	0	1	0	2	5	1	2	1	2	3	2	2	1	1	0	2	2	0	1	1
SHARED	TPR	42	1	44	37	69	20	82	33	16	79	35	7	8	22	83	18	1	37	44	4	13	11	68	0	16	86	16	71	75	87	62	12	79	18	16	0	74	74	47	79	17
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Ubox	0	0	1	1	1	0	1	1	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	0	0	0	1	1	0	1	0
OTHER	WD40	0	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	0	1	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	ZnF_RBZ	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	1	0	0	1	0	0	0	0	1	0	1	0
OTHER	ZnF_ZZ	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	cNMP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	87
MONOSIGIA ONLY:	11
OTHERS ONLY:	60
SHARED:	16
