Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	DnaJ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GoLoco	0	0	0	0	0	0	1	0	0	2	0	0	1	1	1	0	1	1	0	1	1	0	1
OTHER	HAT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:DUF1736	0	0	1	0	0	1	1	0	0	1	2	0	1	2	2	2	2	2	2	2	0	0	0
SHARED	Pfam:TPR_1	6	2	2	2	2	3	5	1	3	9	3	1	4	4	4	5	5	3	5	5	3	2	3
SHARED	Pfam:TPR_2	6	2	2	2	1	3	5	1	3	7	3	1	4	4	4	5	5	3	5	5	3	2	2
OTHER	Pfam:TPR_3	0	0	0	0	0	2	1	0	0	1	0	0	2	2	2	2	1	2	2	2	0	0	0
OTHER	Pfam:efhand	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TPR	7	2	2	2	3	3	5	1	3	9	3	1	4	4	4	5	5	3	5	5	3	2	3
OTHER	ZnF_ZZ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	7
SHARED:	3
