Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	DEXDc	0	1	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	HELICc	0	1	1	0	0	0	0	1	1	0	0	0	0	1	0	1	1	0	1	1	1	0	1	0	1	1	0	1	0
OTHER	KH	0	2	1	0	0	2	1	2	0	0	2	0	0	2	0	1	2	2	2	2	2	0	2	0	2	2	0	1	0
OTHER	Pfam:Agenet	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:CS	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:DEAD	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:E1_dh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	1	1	0	0	0	0	1	1	0	0	0	0	1	0	1	1	1	1	1	1	0	1	0	1	1	0	1	0
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	2	1	0	0	2	1	2	0	0	2	0	0	2	0	1	2	2	2	2	2	0	2	0	2	2	0	1	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	1	1	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:zf-MYND	0	0	0	0	0	0	0	1	0	0	1	0	0	2	0	0	1	1	1	1	1	0	1	0	0	0	0	0	0
OTHER	RING	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SNc	1	1	1	2	1	0	1	1	0	1	1	1	1	1	1	0	1	1	0	1	1	1	1	1	1	0	1	0	1
OTHER	TUDOR	0	8	3	2	1	9	6	10	0	1	9	1	1	9	1	6	11	10	11	8	11	1	10	1	9	11	1	6	0
OTHER	UBA	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	1
OTHERS ONLY:	18
SHARED:	1
