Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	A1pp	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0
OTHER	BBOX	0	0	0	1	0	0	0	18	0	0	0	0	0	0	1	1	0	0	0	0	4	2	10	0
OTHER	PRY	0	0	0	0	0	0	0	17	0	0	0	0	0	0	1	0	0	0	0	0	4	2	8	0
OTHER	Pfam:CBM_20	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PARP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	1	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	0
OTHER	Pfam:zf-B_box	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	1	1	3	0	2	1	21	2	1	0	1	2	0	2	2	2	1	2	0	5	4	13	1
OTHER	SAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	SPRY	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	1	0	7	0
OTHER	WD40	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	1	1	0	1	0	0	1	1	1	1	1	1	0	1	0	1	0	0	1	1


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
