Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	DUSP	1	1	1	5	1	6	2	1	5	3	0	0	0	5	0	3	2	0	1	0	6	0	0	6	1	5	6	5	3	1	4	1	2	6	5	0	5	0
SHARED	EFh	1	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	0	0	0	1	1	0	1	0
OTHER	EXOIII	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0
MONOSIGIA	IQ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MATH	0	1	1	2	1	1	1	1	1	1	1	0	1	1	1	1	1	0	1	0	1	0	0	1	1	1	0	1	1	0	1	1	2	1	1	0	1	1
OTHER	Pfam:CS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF1055	1	0	0	4	0	4	0	0	3	2	0	0	0	2	0	1	0	0	0	0	3	0	0	4	0	3	4	4	2	0	2	0	0	3	3	0	2	0
OTHER	Pfam:DUF627	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF629	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exonuc_X-T	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HEAT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OTU	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SEC-C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	1	0	1	0	1	0	1	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:UIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:YLP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0
OTHER	Pfam:ubiquitin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:zf-A20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:zf-MYND	1	0	0	5	0	1	1	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	1	1	0
OTHER	Pfam:zf-UBP	0	3	2	1	0	5	1	0	5	2	0	1	0	3	1	1	1	0	1	0	4	0	0	4	1	4	3	4	2	0	3	0	1	3	3	2	3	0
OTHER	RHOD	0	1	1	0	1	1	0	2	1	1	0	0	0	0	0	0	0	0	1	0	1	0	0	1	2	0	1	1	0	0	1	3	0	0	1	0	1	1
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TBC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TUDOR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	UBA	1	1	1	1	1	2	1	1	2	1	0	1	1	3	1	1	1	0	1	1	2	0	0	2	1	2	2	2	2	1	2	1	1	3	3	1	2	1
SHARED	UBQ	1	1	1	2	1	1	1	1	1	1	0	1	1	1	1	3	1	0	0	1	1	0	1	1	1	1	2	1	1	1	2	1	1	1	2	0	0	1
OTHER	UIM	0	0	0	0	0	3	0	0	3	0	0	0	1	2	0	0	0	0	0	0	2	0	0	3	0	3	2	3	1	0	3	0	0	1	1	1	2	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	9	0	0	0	0	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	1	0	0	1	1
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_UBP	1	1	1	4	0	3	2	2	4	2	0	0	1	5	1	1	1	1	1	1	4	1	0	4	1	4	4	3	3	1	4	2	1	4	4	0	4	1


TOTAL COMBINATIONS:	36
MONOSIGIA ONLY:	8
OTHERS ONLY:	21
SHARED:	7
