Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Monodelphis domestica	Mus musculus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0
MONOSIGIA	FN3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HhH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	PUG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:ENTH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rhomboid	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:SH3_2	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tyr-DNA_phospho	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:VHS	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	1	0	0	0	0	0	0	0	0	1	0	1	2	0	0	1	0	1	1
OTHER	SH3	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	STI1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	UAS	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	UBX	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	VHS	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0
OTHER	XPGI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	XPGN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	ZnF_AN1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	1	0	1	0	1	0	0	0	1	1	0	1	2	0	0	0	0	1	0
MONOSIGIA	ZnF_C3H1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	4
OTHERS ONLY:	22
SHARED:	0
