Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Macaca nemestrina	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	4	0	3	0	1	0	1	4	0	3	0	4	4	1	4	2	2	2
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Alpha_kinase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	1	0	2	0	2	0	1	0	1	3	0	3	0	4	3	1	3	4	3	1
OTHER	CLECT	0	0	0	0	2	0	2	0	1	0	1	3	0	3	0	4	4	1	3	5	5	1
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	ChtBD2	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	2	1	2	0	0	0	1	2	0	2	0	1	2	0	2	1	3	2
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0
SHARED	EGF	1	0	0	0	1	0	1	1	1	0	1	4	0	5	0	5	4	1	2	5	4	3
OTHER	EGF_CA	0	0	1	1	2	1	4	1	2	0	2	2	0	2	0	5	3	1	3	3	4	2
OTHER	EGF_Lam	0	0	1	0	1	1	1	0	1	1	0	1	0	0	0	1	1	0	1	1	1	1
SHARED	EGF_like	1	0	2	1	1	2	4	0	3	1	0	3	0	0	0	2	2	1	3	1	4	3
OTHER	FN3	0	0	21	19	38	11	46	2	45	31	43	50	0	42	0	46	45	30	43	69	74	39
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	1	0	0	0	0
OTHER	H3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HELICc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IB	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0
OTHER	IG	0	3	18	9	251	5	81	11	118	12	157	121	1	209	0	181	163	86	96	199	90	169
OTHER	IG_like	0	0	41	39	45	20	103	3	116	58	38	130	1	47	0	46	107	87	130	59	111	70
OTHER	IGc1	0	0	0	0	6	0	3	0	1	0	7	9	0	8	0	4	9	3	2	5	1	15
SHARED	IGc2	1	1	60	54	136	30	128	15	157	70	99	165	1	129	0	139	147	105	136	184	172	137
OTHER	IGv	0	0	0	1	116	0	73	0	21	0	55	75	1	167	1	146	154	47	190	95	28	82
OTHER	IQ	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	0	0	1	1	0
OTHER	ITAM	0	0	0	0	2	0	2	0	0	0	0	2	0	1	0	1	2	2	2	0	0	0
OTHER	KAZAL	0	0	0	0	3	0	3	0	3	0	4	4	0	4	0	2	4	0	4	3	4	4
OTHER	KR	0	0	0	0	2	1	2	1	2	0	3	1	0	1	0	1	2	0	2	3	2	3
OTHER	KU	0	0	0	1	3	1	3	1	3	1	3	3	0	3	0	3	2	0	2	3	4	3
OTHER	LDLa	0	0	1	1	1	1	1	0	0	1	0	1	0	0	0	1	1	0	1	3	3	1
OTHER	LINK	0	0	0	0	6	0	6	0	9	0	6	7	0	6	0	8	8	4	7	11	11	5
OTHER	LRR	0	0	2	2	14	1	15	0	21	5	14	15	0	12	0	9	12	6	12	35	30	15
OTHER	LRRCT	0	0	2	2	13	0	13	1	18	4	14	17	0	13	0	9	12	6	12	31	24	11
OTHER	LRRNT	0	0	0	1	14	1	12	0	18	3	10	14	0	9	0	8	11	6	11	28	23	13
OTHER	LRR_TYP	0	0	2	2	14	1	15	1	21	5	14	15	0	11	0	10	12	6	12	32	27	12
OTHER	LamB	0	0	1	1	1	1	1	0	1	1	0	1	0	0	0	1	1	0	1	1	1	1
OTHER	LamG	0	0	1	1	0	1	1	0	1	1	1	1	0	1	0	1	1	0	1	0	1	1
OTHER	MADS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	MAM	0	0	0	0	1	0	2	0	0	0	2	2	0	1	0	1	2	1	2	2	0	2
OTHER	OLF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	2	1	2	0	2	0	3	3	0	2	0	3	1	1	2	4	3	1
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	3	0	4	0	1	0	2	9	0	6	0	10	6	8	7	0	0	0
OTHER	PSI	0	0	0	0	4	0	3	0	8	0	3	4	0	5	0	5	3	2	2	5	5	4
OTHER	PTPc	0	0	1	2	0	1	1	0	1	2	1	2	0	2	0	1	2	1	1	4	1	3
OTHER	Pfam:7tm_2	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	1	0	0	0	0
OTHER	Pfam:ADAM_spacer1	0	0	0	1	1	1	1	0	1	1	1	1	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:AFP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	1	1	1	2	1	1	0	1	2	1	0	1	0	1	1	1	1	1	1	1
OTHER	Pfam:Attractin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:C1-set	0	0	3	0	7	0	8	0	4	1	4	7	0	5	0	1	6	7	9	4	4	3
OTHER	Pfam:C2-set	0	0	0	0	2	0	2	0	0	0	1	3	0	2	0	1	3	2	3	0	0	0
OTHER	Pfam:C2-set_2	0	0	7	5	37	1	31	0	16	12	13	42	0	32	0	26	46	27	39	25	16	40
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Collagen	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DB	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	1	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1605	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	1
OTHER	Pfam:EGF	0	0	2	1	3	1	6	1	4	1	3	6	0	5	0	7	5	2	6	5	7	4
OTHER	Pfam:EGF_2	0	0	0	0	1	0	1	0	1	1	1	2	0	0	0	1	1	0	1	2	2	0
OTHER	Pfam:EGF_CA	0	0	1	0	1	1	2	1	1	0	1	1	0	1	0	2	1	0	1	1	2	2
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Extensin_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fz	0	0	0	0	3	0	3	0	2	0	3	2	0	0	0	2	3	1	3	3	2	0
OTHER	Pfam:G2F	0	0	0	0	1	0	2	0	1	0	1	1	0	0	0	2	0	1	1	1	2	0
OTHER	Pfam:HA2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HSF_DNA-bind	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Hexapep	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:I-set	1	3	64	55	127	29	127	15	155	70	105	142	0	120	0	136	138	96	126	186	181	125
OTHER	Pfam:Kazal_2	0	0	0	0	3	0	3	0	3	0	4	4	0	4	0	2	4	0	4	3	4	4
OTHER	Pfam:LRR_1	0	0	2	2	14	1	15	1	21	5	14	16	0	13	0	10	12	6	12	35	30	15
OTHER	Pfam:LSR	0	0	0	0	1	0	0	0	2	0	1	1	0	2	0	0	1	0	2	2	1	0
SHARED	Pfam:Laminin_EGF	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	1	1	0	1	1	0	1	1	1	1	0	1	0	1	1	0	1	0	1	1
OTHER	Pfam:Laminin_G_2	0	0	1	1	0	1	1	0	1	1	1	1	0	1	0	1	1	0	1	0	1	1
OTHER	Pfam:MAM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0
OTHER	Pfam:MHC_II_alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Neogenin_C	0	0	1	1	0	0	2	0	1	1	1	2	0	2	0	2	2	1	2	2	1	1
OTHER	Pfam:Neuregulin	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	1	1	2	2	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PPAK	0	0	0	0	1	0	1	0	0	0	0	1	0	1	0	1	1	1	1	0	0	0
OTHER	Pfam:PSI	0	0	0	0	2	0	1	0	5	0	1	2	0	1	0	1	1	0	0	2	2	2
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	2	1	1
OTHER	Pfam:Peptidase_M13	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	2	4	15	7	18	5	18	7	18	22	0	15	0	18	18	11	19	28	24	15
OTHER	Pfam:Pkinase_Tyr	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	2	0	1	1	0
OTHER	Pfam:RCSD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	1	2	0
OTHER	Pfam:RnaseH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	2	1	2	0	0	1	3	1	0	1	0	1	0	0	1	3	0	1
OTHER	Pfam:SPRY	0	0	0	0	3	0	0	0	1	0	2	0	0	1	0	2	0	0	1	0	0	0
OTHER	Pfam:Transposase_22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:ZU5	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	1
OTHER	Pfam:efhand	0	0	0	0	0	0	2	0	0	0	1	2	0	1	0	0	1	0	1	1	0	2
OTHER	Pfam:ig	0	3	67	60	272	33	202	17	227	78	190	260	1	293	0	283	311	162	308	299	220	233
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RhoGEF	0	0	0	0	2	1	2	0	0	0	2	2	0	1	0	2	0	1	1	3	1	1
OTHER	SEA	0	0	0	0	1	0	1	0	0	0	0	2	0	0	0	1	1	1	1	1	1	1
OTHER	SEC14	0	0	0	0	1	0	2	0	0	0	2	1	0	1	0	1	0	0	1	1	0	1
OTHER	SERPIN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	SH3	0	0	1	0	2	1	2	0	0	1	3	3	0	2	0	3	0	1	2	4	4	1
OTHER	SPEC	0	0	0	0	2	1	2	0	0	0	2	1	0	1	0	1	0	0	1	3	0	1
OTHER	SPRY	0	0	0	0	2	0	4	0	1	0	0	9	0	5	0	10	6	8	5	0	0	0
OTHER	SR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	STYKc	0	0	1	0	0	0	1	0	2	1	0	0	0	0	0	2	2	0	2	2	1	0
OTHER	S_TKc	0	0	0	2	3	2	4	1	5	2	4	4	0	3	0	5	3	2	5	5	4	2
OTHER	Sema	0	0	0	0	4	0	3	0	8	0	3	4	0	5	0	5	3	2	2	5	4	4
OTHER	TIR	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	1	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	1	2	6	2	6	2	5	2	4	6	0	7	0	6	7	4	7	8	7	7
OTHER	TY	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TyrKc	0	0	1	1	11	4	12	3	10	4	12	17	0	10	0	12	15	7	14	17	14	12
OTHER	VWA	0	0	1	0	0	1	2	0	0	0	0	1	0	0	0	1	0	0	0	1	1	1
OTHER	VWC	0	0	1	0	1	0	1	0	0	1	1	1	0	1	0	1	1	0	1	1	1	0
OTHER	WAP	0	0	0	1	2	0	2	0	1	1	2	2	0	1	0	2	1	0	1	2	3	2
OTHER	ZU5	0	0	0	0	2	1	2	0	0	0	1	2	0	2	0	1	2	1	2	0	0	1
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0


TOTAL COMBINATIONS:	124
MONOSIGIA ONLY:	2
OTHERS ONLY:	117
SHARED:	5
