Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0	0	1	0	1	0
OTHER	CUE	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	MORN	0	0	0	0	0	2	0	0	2	0	0	0	0	0	1	0	0	2	2	0	0	1	2	2	2	0	0	0	0	0	2	0
OTHER	PH	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:3Beta_HSD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUE	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Epimerase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:NAD_binding_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGAP	0	0	1	0	0	1	1	0	1	0	0	0	0	1	1	0	0	1	1	0	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	Pfam:zf-A20	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	RA	1	1	1	0	0	3	0	0	2	0	0	3	0	0	1	0	0	1	3	0	3	2	3	2	3	0	0	2	2	0	2	0
SHARED	SH2	1	1	0	0	0	2	0	0	4	0	0	5	0	0	1	0	0	2	3	0	3	2	3	1	3	0	0	3	3	0	3	0
SHARED	VPS9	1	2	3	2	2	7	2	2	7	2	1	8	1	6	3	2	1	5	6	2	6	6	6	4	5	2	1	8	9	1	4	1
OTHER	ZnF_A20	0	0	1	0	0	1	1	0	1	0	0	1	0	0	1	0	0	1	1	0	1	1	1	0	1	0	0	2	2	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	3
OTHERS ONLY:	11
SHARED:	3
