Status	Domain	Monosigia brevicollis	Bos taurus	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	EFh	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FH2	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	1	1	0
OTHER	FYVE	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PBD	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0
OTHER	Pfam:DUF1720	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Drf_FH1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Drf_FH3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:IMD	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	1	3	0
OTHER	Pfam:PBD	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Tropomodulin	0	3	0	0	0	0	0	0	1	2	0	2	1	0	0	0	0	0	0
OTHER	Pfam:WH1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	WH1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
