Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	1	0
OTHER	CUB	0	0	0	0	0	2	1	0	0	0	1	2	1	2	2	0	2	0	1	1	2
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	KR	0	0	0	1	0	2	1	0	0	0	1	2	1	2	2	1	2	0	1	1	2
OTHER	LH2	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	LRRCT	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	1	0
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	1	0
OTHER	LRR_TYP	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	0	1	0
OTHER	PKD	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	1	0
MONOSIGIA	PbH1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Branch	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_71	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	1	0	0	0	0	1	1	0	0	1	0	1	0	0	1	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	0	1	0	0
OTHER	Pfam:SCP	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sulfotransfer_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	WSC	0	0	0	2	0	2	3	0	0	3	2	3	2	1	3	1	2	3	2	1	2


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	4
OTHERS ONLY:	23
SHARED:	1
