Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Ciona intestinalis	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
SHARED	AWS	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	C2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	1	0	0	0	0	1	1	1	1	0	0	1
OTHER	IQ	0	0	0	0	1	0	0	0	0	1	1	1	1	1	0	1
OTHER	PTB	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MyTH4	0	0	0	0	0	0	1	1	1	0	0	0	1	0	0	0
OTHER	Pfam:RasGAP_C	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1
OTHER	Pfam:TPR_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ubiq_cyt_C_chap	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PostSET	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	RasGAP	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	1
OTHER	RhoGAP	0	0	0	0	0	0	1	1	1	0	0	0	1	0	0	0
SHARED	SET	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	2
