Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BRLZ	10	10	9	69	12	39	20	4	35	11	4	1	3	52	8	1	16	18	6	4	27	1	42	5	1	32	32	41	29	36	6	6	47	49	8	34	6
OTHER	BTB	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	0	0	0	0	2	0	2	0	0	2	1	2	2	2	0	0	1	1	0	2	0
MONOSIGIA	CCP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:BTB	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	0	0	0	0	2	0	2	0	0	2	1	2	2	2	0	0	1	1	0	2	0
MONOSIGIA	Pfam:Cupin_4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Jun	0	0	0	0	0	3	0	0	2	0	0	0	0	4	0	0	0	1	0	0	0	0	3	0	0	2	2	3	0	3	0	0	6	4	0	4	0
OTHER	Pfam:MFMR	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAP1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Vert_IL3-reg_TF	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	0	1	1	1	0	0	0	0	0	1	0
SHARED	Pfam:bZIP_1	2	6	7	53	8	33	8	2	29	7	3	0	1	39	5	1	13	9	3	4	22	0	34	4	1	24	29	33	25	28	4	5	31	35	3	26	5
OTHER	Pfam:bZIP_Maf	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:pKID	0	1	1	0	0	3	1	0	2	1	0	0	0	2	0	0	0	1	0	0	3	0	3	0	0	2	3	4	2	3	0	0	0	3	0	2	0
MONOSIGIA	SAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	1	0	0	3	0	0	3	1	0	0	0	4	0	0	0	0	0	0	2	0	3	0	0	2	2	2	2	1	0	0	3	4	0	2	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	5
OTHERS ONLY:	11
SHARED:	2
