Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	C1	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	3	2	0	1	0
SHARED	C2	1	0	0	0	2	1	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	0	2	0	0	0	1
SHARED	CH	2	0	0	0	1	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	1	3	0	0	0	0	0	0	0	1	2	0	0	0
OTHER	CysPc	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	1	2	0	0	0	0	0	0	1	2	0	1	0
OTHER	DAGKa	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	DAGKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	DM10	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	1	0	0	1	0	0	0	0	0	0	0
SHARED	EH	1	2	1	0	1	5	2	0	3	1	0	0	8	1	2	2	1	0	4	4	1	2	5	4	4	0	3	0	1	4	4	1	5	1
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	GAF	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	GAS2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	GRAM	0	0	0	0	0	2	0	1	2	0	0	0	1	0	0	0	0	0	2	2	0	2	2	2	1	0	2	1	0	3	3	0	2	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IGc2	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	2	0	1	0	1	1	0	1	0	0	1	0	0	2	0
OTHER	KAZAL	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	0	0	2	0
OTHER	LDLa	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MIR	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	0	0
OTHER	NL	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	0	1	1	0	0	0
OTHER	P4Hc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	PH	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	0	0	0
SHARED	PLCXc	1	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	0	2	0	0	0	1
OTHER	PLCYc	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	0	2	0	0	0	1
OTHER	PP2Ac	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:AAA_5	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:ABM	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	2	1	0	1	0
OTHER	Pfam:APC10	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1	0	0	1	0	0	0	1	0	1	0
OTHER	Pfam:An_peroxidase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Caleosin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Calpain_III	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:DHC_N2	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DMAP_binding	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:DUF1126	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	1	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:Dynamin_N	1	1	1	0	0	3	1	0	1	1	0	0	5	0	0	1	0	0	1	2	0	0	2	1	1	0	2	0	0	1	2	1	3	0
OTHER	Pfam:Dynein_heavy	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	Pfam:EF_assoc_1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0
OTHER	Pfam:EF_assoc_2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	0
OTHER	Pfam:Exo_endo_phos	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FAD_binding_6	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FAD_binding_8	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:FKBP_C	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ferric_reduct	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Filaggrin	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	2	0	1	0	1	1	0	1	0	0	1	0	0	2	0
SHARED	Pfam:Ion_trans	1	1	1	0	1	0	0	1	1	1	0	0	1	0	0	1	0	0	0	1	0	1	1	0	1	0	0	0	0	1	0	0	1	1
OTHER	Pfam:Isochorismatase	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kazal_2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	0	0	2	0
OTHER	Pfam:LETM1	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
SHARED	Pfam:MMR_HSR1	1	1	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	1	1	0
OTHER	Pfam:MS_channel	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Metallophos	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	2	0
OTHER	Pfam:Mito_carr	0	0	0	1	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NADPH_Ox	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NAD_binding_6	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PIP5K	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PRKCSH	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PS_Dcarbxylase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Peptidase_C2	1	0	0	0	0	2	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	1	2	0	0	0	0	0	0	1	2	0	1	0
OTHER	Pfam:Pkinase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Pyr_redox	0	0	0	3	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Pyr_redox_2	0	0	0	3	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:RIH_assoc	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	1	0	0	1	0
OTHER	Pfam:RR_TM4-6	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	1	0	0	1	0
OTHER	Pfam:RYDR_ITPR	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	2	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:Rhomboid	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RyR	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	1	0	0	1	0
MONOSIGIA	Pfam:SET	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:S_100	0	0	0	0	0	18	0	0	12	0	0	0	8	0	0	0	0	0	4	20	0	16	17	18	10	0	16	0	0	8	9	0	2	0
OTHER	Pfam:TPR_1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	2	0	1	0	1	0	0	1	0	0	1	0	0	2	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	2	0	1	0	1	1	0	1	0	0	1	0	0	2	0
OTHER	RasGEF	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	1	1	0	1	2	1	0	0	1	0	0	2	2	0	2	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	2	1	0	0	1	0	0	1	1	0	1	0
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	SPEC	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	3	0	0	0
OTHER	SPRY	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	0	0
OTHER	S_TKc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	TBC	0	0	0	0	1	2	0	1	2	0	0	0	1	0	0	0	0	0	2	2	0	2	2	2	1	0	2	1	0	3	3	0	2	0
OTHER	TPR	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TY	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	1	0	0	0
OTHER	cNMP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	calpain_III	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	1	0	0	0	0	0	0	2	1	0	1	0


TOTAL COMBINATIONS:	95
MONOSIGIA ONLY:	2
OTHERS ONLY:	83
SHARED:	10
