Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Dictyostelium discoideum	Rattus norvegicus	Tetraodon nigroviridis
OTHER	EGF	0	0	0	1	0	0
OTHER	FN3	0	0	0	0	0	1
OTHER	Pfam:Abi_HHR	0	0	0	0	0	1
OTHER	Pfam:EGF_2	0	0	0	1	0	0
OTHER	Pfam:FAD_binding_1	0	0	1	0	0	0
OTHER	Pfam:FBA_3	0	1	0	0	0	0
OTHER	Pfam:Flavodoxin_1	0	0	1	0	0	0
OTHER	Pfam:NAD_binding_1	0	0	1	0	0	0
OTHER	Pfam:PPR	0	1	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	1
OTHER	Pfam:Sec15	0	0	0	0	1	0
OTHER	SH3	0	0	0	0	0	1
MONOSIGIA	WD40	1	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	1
OTHERS ONLY:	12
SHARED:	0
