Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CHROMO	0	0	0	0	1	0	1	1	3	1	0	0	0	0	0	0	0	0	2	0	1	0
OTHER	G_patch	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1114	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1758	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1759	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GP36	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	3	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase	0	0	0	6	0	0	0	0	0	0	3	1	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	0	0	15	0	0	0	0	0	0	7	2	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_A17	0	2	0	0	6	0	2	12	0	0	0	0	0	0	0	0	0	0	0	0	29	0
OTHER	Pfam:RVP	0	1	0	4	1	0	0	3	0	0	0	1	1	1	0	0	0	0	0	0	5	0
OTHER	Pfam:RVT_1	0	3	1	13	4	1	13	148	6	2	2	2	1	1	0	2	4	1	6	3	13	6
OTHER	Pfam:RVT_2	0	1	0	0	0	0	0	6	0	0	0	0	3	0	0	41	0	0	0	0	5	0
OTHER	Pfam:RVT_thumb	0	0	0	13	0	0	0	1	0	0	4	2	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RnaseH	0	0	0	14	0	0	0	4	0	0	9	3	3	7	0	0	0	0	0	0	11	0
OTHER	Pfam:SCAN	0	0	0	0	0	0	0	9	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:TYA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	37	0	0	0	0	0	0
OTHER	Pfam:Transposase_8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:dUTPase	0	0	0	3	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0
OTHER	SCAN	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	3	0	3	6	1	3	76	2	1	0	1	4	1	0	4	0	0	0	0	7	0


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	0
OTHERS ONLY:	23
SHARED:	0
