Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BBC	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	BROMO	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	1	0	1	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	IG_FLMN	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	1	0
OTHER	PHD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PRY	0	0	0	4	0	0	0	6	0	1	3	3	6	2	2	1	6	3	6
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:MBT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MtN3_slv	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NHL	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0
MONOSIGIA	Pfam:PHR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pro_isomerase	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	8	0	2	0	5	0	0	4	6	7	2	3	1	4	3	6
OTHER	Pfam:U-box	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	1	0	1	9	1	5	1	14	2	6	5	10	15	4	4	2	7	6	6
OTHER	RasGEF	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	1
OTHER	WD40	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	2
OTHERS ONLY:	17
SHARED:	1
