Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	1	0	0	1	0
OTHER	AT_hook	0	0	0	2	0	2	0	0	3	0	0	0	2	0	0	2	0	0	2	0	0	4	0	2	3	3	1	0	2	0	0	2	1	0	2	0
OTHER	AWS	0	1	3	5	1	3	1	1	5	1	0	0	9	1	0	3	1	1	4	0	0	4	1	3	5	4	4	0	4	1	1	6	6	0	5	1
SHARED	BAH	1	0	1	0	0	1	0	0	1	1	0	0	1	0	0	1	0	0	1	0	0	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	BROMO	0	0	1	0	0	2	0	0	2	1	0	0	1	0	0	0	0	0	2	0	0	2	0	1	2	2	0	1	1	0	0	1	1	0	2	0
OTHER	C1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0
OTHER	CHROMO	0	0	0	0	0	1	0	0	2	0	0	0	1	0	0	1	0	0	1	0	0	2	0	1	1	2	1	0	3	0	1	1	0	0	1	0
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	1	2	2	0	4	1	0	4	0	0	0	4	0	0	2	0	0	2	0	0	4	0	3	3	4	3	0	3	0	0	6	5	0	4	0
OTHER	FYRN	0	0	1	2	0	4	1	0	4	0	0	0	3	0	0	2	0	0	2	0	0	4	0	3	3	4	3	0	3	0	0	5	4	0	4	0
OTHER	GAL4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HMG	1	0	0	0	0	2	0	0	2	0	0	0	3	0	0	0	0	0	2	0	0	2	0	1	1	1	1	0	0	0	0	3	3	0	3	0
OTHER	MBD	0	0	0	0	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	0	1	0
SHARED	PHD	2	1	5	5	0	8	1	0	8	2	0	1	10	0	0	4	0	0	5	0	0	7	0	6	7	8	6	1	7	0	0	10	10	0	8	0
OTHER	PWWP	0	0	0	0	0	2	0	0	3	1	0	0	6	0	0	1	0	0	2	0	0	2	0	3	3	3	3	0	3	0	0	4	4	0	2	0
OTHER	Pfam:FYRC	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:PWWP	1	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Pre-SET	0	0	0	10	1	5	1	0	3	0	0	0	4	0	1	1	0	0	1	0	0	5	0	3	5	5	2	0	7	0	1	4	1	0	3	0
OTHER	Pfam:RRM_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SRI	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:Transposase_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WW	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YDG_SRA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CW	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	2	2	1	0	2	0	0	1	0	0	2	0
OTHER	PreSET	0	0	0	5	0	3	1	0	2	0	0	0	2	0	0	1	0	0	0	0	0	4	0	3	1	3	1	0	3	0	1	2	1	0	2	0
OTHER	RING	0	1	2	0	0	3	1	0	4	0	0	0	7	0	0	2	0	0	3	0	0	4	0	2	1	3	2	1	2	0	0	5	5	0	4	0
OTHER	RRM	0	0	0	0	0	1	1	0	2	0	0	1	6	0	0	1	0	1	1	0	0	1	0	0	1	0	0	0	1	0	1	2	2	0	2	1
OTHER	RRM_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
SHARED	SET	4	4	7	19	4	15	7	2	14	5	2	4	24	2	3	7	2	3	9	1	2	15	2	10	14	15	11	1	16	2	3	18	17	3	14	2
OTHER	SRA	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	0	1	0
OTHER	WW	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	0	0	1	0	0	1	0	0	1	0	1	0	0	1	0	1	0	0	1	1
OTHER	ZnF_C2H2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C3H1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	1
OTHERS ONLY:	32
SHARED:	5
